Filtru ulei / Filtru, sistem hidraulic primar Hengst Filter H10W01
✅ Transport gratuit, in zona de acoperire curier!
✅ Comanda minima 160ron!
Livram gratuit comenzi mici 5kg - 25kg, minim 170ron/comanda
Livram produsul oriunde cu plata ramburs sau OP! Km exteriori se platesc separat
Produsul poate fi returnat vezi politica de retur!
Oferim consultanta tehnica pentru fiecare produs!
0 puncte de fidelitate (pentru fiecare 100 lei cheltuiti primiti un punct in valoare de 5 lei)
Garantam cel mai mic pret. Ai gasit un pret mai mic? Promitem sa il echivalam.
Caracteristici:
Diametru exterior: 93 mm
Diametru simering : 72 mm
Înaltime : 96 mm
Tip filtru: Filtru insurubabil
| Cod | Producator |
|---|---|
| 798 4229 | ACDelco |
| PF 13 | ACDelco |
| SF | ACDelco |
| X 124 | ACDelco |
| X 18 | ACDelco |
| X 19 | ACDelco |
| X 35 | ACDelco |
| X 4015 E | ACDelco |
| X 64 | ACDelco |
| X 72 | ACDelco |
| MD107 | ALCO FILTER |
| SP816 | ALCO FILTER |
| SP824 | ALCO FILTER |
| SP836 | ALCO FILTER |
| SP838 | ALCO FILTER |
| SP850 | ALCO FILTER |
| 006.05.07.080.0000 | ALFA ROMEO |
| 116120603000 | ALFA ROMEO |
| 116440603000 | ALFA ROMEO |
| 60507080 | ALFA ROMEO |
| HB-03028811 | ALLIS-CHALMERS |
| IO-316 | AMC Filter |
| TO-130 | AMC Filter |
| AP 1040 | AP |
| AP 1140 | AP |
| AP 1141 | AP |
| AP 76200 A | AP |
| O-93/82.6 | ARMAFILT |
| O-93/93.0 | ARMAFILT |
| O-93/93.6 | ARMAFILT |
| SP 407 | ASAS |
| SP 496 | ASAS |
| B163 | BALDWIN |
| B-233 | BALDWIN |
| B233-HPG | BALDWIN |
| B34 | BALDWIN |
| 041-8889 | BECK/ARNLEY |
| 0 451 001 149 | BOSCH |
| 0 451 001 149-30N | BOSCH |
| 0 451 001 150 | BOSCH |
| 0 451 103 003 | BOSCH |
| 0 451 103 011 | BOSCH |
| 0 451 103 011-310 | BOSCH |
| 0 451 103 022 | BOSCH |
| 0 451 103 025 | BOSCH |
| 0 451 103 029-310 | BOSCH |
| 0 451 103 044 | BOSCH |
| 0 451 103 122 | BOSCH |
| 0 451 103 126 | BOSCH |
| 0 451 103 126-30N | BOSCH |
| 0 451 103 161 | BOSCH |
| 0 451 103 167 | BOSCH |
| 0 451 103 171 | BOSCH |
| 0 451 103 902 | BOSCH |
| 0 451 103 903 | BOSCH |
| 0 451 104 514 | BOSCH |
| 0 451 203 154 | BOSCH |
| 0 986 452 003 | BOSCH |
| 0 986 452 903 | BOSCH |
| 1 451 001 149 | BOSCH |
| 1 451 103 126 | BOSCH |
| 1 986 452 003 | BOSCH |
| 3 011 | BOSCH |
| 3 122 | BOSCH |
| 9 450 732 002 | BOSCH |
| 9 450 732 005 | BOSCH |
| 9 451 103 620 | BOSCH |
| FJ/WH 2/6/9 | BOSCH |
| H 03 | BOSCH |
| H 47 | BOSCH |
| O 231 | BOSCH |
| O 313 | BOSCH |
| P 3029 | BOSCH |
| P 3154 | BOSCH |
| 41.172.000 | CARELLO |
| 41.218.000 | CARELLO |
| 41.220.000 | CARELLO |
| A-46158 | CASE IH |
| D-62845 | CASE IH |
| K-200037 | CASE IH |
| 9 Y-4487 | CATERPILLAR |
| 9 Y-4506 | CATERPILLAR |
| LS 49 | CHAMP |
| LS50 | CHAMP |
| C 102 | CHAMPION |
| C 134 | CHAMPION |
| C 142 | CHAMPION |
| C 144 | CHAMPION |
| 2650396 | CHRYSLER |
| 5041315 | CHRYSLER |
| 5057957 | CHRYSLER |
| 5221272 | CHRYSLER |
| 5221313 | CHRYSLER |
| 6160448 | CHRYSLER |
| 75061409 | CHRYSLER |
| 75061411 | CHRYSLER |
| 75221405 | CHRYSLER |
| X-3549957 | CHRYSLER |
| MLS 000-144 A | CITROEN |
| DO 223 | CLEAN FILTERS |
| DO 262/B | CLEAN FILTERS |
| AZL047 | COOPERS |
| AZL084 | COOPERS |
| Z1011 | COOPERS |
| Z 22 | COOPERS |
| Z27 | COOPERS |
| Z27A | COOPERS |
| Z504 | COOPERS |
| Z60 | COOPERS |
| Z860 | COOPERS |
| Z95 | COOPERS |
| Z97 | COOPERS |
| 2035 | CROSLAND |
| 309 | CROSLAND |
| 353 | CROSLAND |
| 357 | CROSLAND |
| 529 | CROSLAND |
| 529/1 | CROSLAND |
| 200037 | DAVID BROWN |
| FX0020 | DELPHI |
| FX0026 | DELPHI |
| 0141-15-11.10 | DEUTZ |
| 335 7461 | DEUTZ |
| P550882 | DONALDSON |
| P550963 | DONALDSON |
| P552518 | DONALDSON |
| P 55-3311 | DONALDSON |
| P 55-9957 | DONALDSON |
| P 77-9150 | DONALDSON |
| P 77-9197 | DONALDSON |
| P 77-9221 | DONALDSON |
| 43.10.14 | DONIT FILTER |
| 43.10.77 | DONIT FILTER |
| 43.10.84 | DONIT FILTER |
| 8.312.000.298 | EVOBUS |
| 11-542-957 | FAUN |
| 4126435 | FIAT |
| 4158728 | FIAT |
| 4160703 | FIAT |
| 4199523 | FIAT |
| 4286050 | FIAT |
| 4286051 | FIAT |
| 4286052 | FIAT |
| 4316238 | FIAT |
| 4323062 | FIAT |
| 4335580 | FIAT |
| 4335880 | FIAT |
| 4343591 | FIAT |
| 4343597 | FIAT |
| 4363485 | FIAT |
| 60507080 | FIAT |
| 7300943 | FIAT |
| 82342881 | FIAT |
| 82360558 | FIAT |
| 83986742 | FIAT-HITACHI |
| 87800068 | FIAT-HITACHI |
| ZP 506 | FIL FILTER |
| ZP 542 C | FIL FILTER |
| ZP 542 D | FIL FILTER |
| AP 102/1 | FILTRON |
| OP 520 | FILTRON |
| OP 533 | FILTRON |
| OP 566/1 | FILTRON |
| OP 568 | FILTRON |
| LF3311 | FLEETGUARD |
| LF3400 | FLEETGUARD |
| LF3501 | FLEETGUARD |
| LF3604 | FLEETGUARD |
| LF4015 | FLEETGUARD |
| LF4016 | FLEETGUARD |
| LF689 | FLEETGUARD |
| LF784 | FLEETGUARD |
| 11405640 | FOMOCO |
| 11425472 | FOMOCO |
| 11436936 | FOMOCO |
| 11464467 | FOMOCO |
| 11464497 | FOMOCO |
| 11525802 | FOMOCO |
| 1515160 | FOMOCO |
| 1556297 | FOMOCO |
| 1564767 | FOMOCO |
| 2720E6714 A | FOMOCO |
| 2724E6714 A | FOMOCO |
| 2724E6714 B | FOMOCO |
| 2724E6714 C | FOMOCO |
| 2742E6714 A | FOMOCO |
| 2742E6714 B | FOMOCO |
| 2742E6714 C | FOMOCO |
| 5002230 | FOMOCO |
| 692M6714 AA | FOMOCO |
| 70HH6714 AB | FOMOCO |
| 70HM6714 AA | FOMOCO |
| 70HM6714 BB | FOMOCO |
| 70HM6716 BA | FOMOCO |
| 74HM-6714-AA | FOMOCO |
| 74HM6714 BA | FOMOCO |
| 74HM6714 BB | FOMOCO |
| 74HM6714 CA | FOMOCO |
| 74HM67714 CB | FOMOCO |
| A690X6731 CA | FOMOCO |
| A700X6714 HA | FOMOCO |
| A710X6714 CA | FOMOCO |
| A710X6714 DA | FOMOCO |
| A710X6714 EA | FOMOCO |
| A740X6714 FA | FOMOCO |
| 0 HM 6716 BA | FORD |
| 11 405 640 | FORD |
| 11 425 472 | FORD |
| 11 436 936 | FORD |
| 11 464 497 | FORD |
| 11 464 498 | FORD |
| 11 525 472 | FORD |
| 11 525 802 | FORD |
| 1 473 773 | FORD |
| 1 482 151 | FORD |
| 1 508 831 | FORD |
| 1 515 160 | FORD |
| 1 555 451 | FORD |
| 1 556 297 | FORD |
| 1 564 767 | FORD |
| 1 565 486 | FORD |
| 5 001 248 | FORD |
| 5 002 230 | FORD |
| 5 003 559 | FORD |
| 5 003 560 | FORD |
| 5 003 561 | FORD |
| 5 003 932 | FORD |
| 5 008 677 | FORD |
| 5 016 957 | FORD |
| 5 018 355 | FORD |
| 692 M 6714 AA | FORD |
| 74 HM 6714 CB | FORD |
| A 740 X 6714 FA | FORD |
| A 770 X 6714 MA | FORD |
| A 770 X 6714 RA | FORD |
| A 770 X 6714 UA | FORD |
| 83986742 | FORD NEW HOLLAND |
| 10.14.03/110 | FRAD |
| 10.23.03/110 | FRAD |
| PH16 | FRAM |
| PH2809 | FRAM |
| PH2823 | FRAM |
| PH28231 | FRAM |
| PH2855 | FRAM |
| PH2855A | FRAM |
| PH2857 | FRAM |
| PH2857A | FRAM |
| PH2861 | FRAM |
| PH2861A | FRAM |
| PH2863 | FRAM |
| PH2868 | FRAM |
| PH2879 | FRAM |
| PH2920 | FRAM |
| PH-2993 A | FRAM |
| PH4678 | FRAM |
| PH5365 | FRAM |
| PH961 | FRAM |
| PH964PL | FRAM |
| PH9A | FRAM |
| PH9A1 | FRAM |
| PH9B | FRAM |
| PH9B1 | FRAM |
| PH9W | FRAM |
| PH9W1 | FRAM |
| ABP/N10G-LF3604 | FREIGHTLINER |
| 7961367 | GENERAL MOTORS |
| 7984778 | GENERAL MOTORS |
| 9975120 | GENERAL MOTORS |
| 9975161 | GENERAL MOTORS |
| 180283 | HYSTER |
| OF-16 | INTERNATIONAL |
| 1-32400-80 | ISUZU |
| 8-85111-61 | ISUZU |
| 8-85131-06 | ISUZU |
| 0437 1582 | IVECO |
| 0443 4794 | IVECO |
| J FO-000 | JAPANPARTS |
| AM 31 205 | JOHN DEERE |
| AM 37 025 | JOHN DEERE |
| RB-106 | KANGNAM |
| RB-177 | KANGNAM |
| RB-254A | KANGNAM |
| 0141-15-11.10 | KHD |
| 0335 7461 | KHD |
| AW 139 | KNECHT |
| AW 39 | KNECHT |
| AW 39 C 10 | KNECHT |
| AW 45 | KNECHT |
| AW 46 | KNECHT |
| AW 46 C 10 | KNECHT |
| AW 67 | KNECHT |
| FO 354 | KNECHT |
| FO 355 | KNECHT |
| FO 355/14 | KNECHT |
| FO 373 | KNECHT |
| FO 373/6 | KNECHT |
| OC 131 | KNECHT |
| OC 133 | KNECHT |
| OC 141 | KNECHT |
| OC 23 | KNECHT |
| OC 23 OF | KNECHT |
| OC 383 | KNECHT |
| OC 53 | KNECHT |
| OC 97 | KNECHT |
| 003-OS | KOLBENSCHMIDT |
| 215-OS | KOLBENSCHMIDT |
| 37Z-02O-F301 | KOMATSU |
| 705 2417 | LANCER BOSS |
| 705 2420 | LANCER BOSS |
| 443 4794 | LANCIA |
| 823 42881 | LANCIA |
| ELH 4032 | LAUTRETTE |
| ELH 4070 | LAUTRETTE |
| ELH 4072 | LAUTRETTE |
| ELH 4088 | LAUTRETTE |
| ELH 4114 | LAUTRETTE |
| ELH 4123 | LAUTRETTE |
| ELHA 4032 | LAUTRETTE |
| ELHA 4070 | LAUTRETTE |
| ELHA 4072 | LAUTRETTE |
| GL 249 | LAUTRETTE |
| 12 H 3274 | LEYLAND |
| 5003 560 | LINDE |
| PH16 | LUBERFINER |
| PH 2832 | LUBERFINER |
| 4644 | LUCAS ELECTRICAL |
| 5534 | LUCAS ELECTRICAL |
| 5534/1 | LUCAS ELECTRICAL |
| EDL 509 | LUCAS ELECTRICAL |
| W 913 | MANN-FILTER |
| W 913/6 | MANN-FILTER |
| W 914/5 | MANN-FILTER |
| W 916/1 | MANN-FILTER |
| W 916/1 (10) | MANN-FILTER |
| W 920/21 | MANN-FILTER |
| W 920/26 | MANN-FILTER |
| W 930/8 | MANN-FILTER |
| WF 915/1 | MANN-FILTER |
| WF 915/6 | MANN-FILTER |
| WF 916 | MANN-FILTER |
| WF 916/1 | MANN-FILTER |
| WF 917 | MANN-FILTER |
| 61062 | MAPCO |
| 61199 | MAPCO |
| 1 041 249 | MASSEY FERGUSON |
| 1 041 429 | MASSEY FERGUSON |
| 9 046 817 | MASSEY FERGUSON |
| 15006 | MEAT & DORIA |
| 15028 | MEAT & DORIA |
| ELH4093 | MECAFILTER |
| ELH4121 | MECAFILTER |
| 100 013 0001 | MEYLE |
| 30 738 029 | MONARK |
| 30 738 221 | MONARK |
| 75221481 | MOPAR PARTS |
| VFL 100 | MOTAQUIP |
| VFL 112 | MOTAQUIP |
| VFL 122 | MOTAQUIP |
| VFL 140 | MOTAQUIP |
| VFL 148 | MOTAQUIP |
| VFL 150 | MOTAQUIP |
| VFL 158 | MOTAQUIP |
| VFL 160 | MOTAQUIP |
| VFL 166 | MOTAQUIP |
| VFL 173 | MOTAQUIP |
| VFL 174 | MOTAQUIP |
| VFL 335 | MOTAQUIP |
| EFL 026 | MOTORCRAFT |
| EFL 037 | MOTORCRAFT |
| EFL 039 | MOTORCRAFT |
| EFL 090 | MOTORCRAFT |
| EFL 090 D | MOTORCRAFT |
| EFL 090 S | MOTORCRAFT |
| EFL 118 | MOTORCRAFT |
| EFL 122 | MOTORCRAFT |
| EFL 133 | MOTORCRAFT |
| EFL 158 | MOTORCRAFT |
| EFL 298 | MOTORCRAFT |
| EFL 313 | MOTORCRAFT |
| EFL 370 | MOTORCRAFT |
| EFL 90 | MOTORCRAFT |
| 918 266 | O & K |
| BC1070 | P.B.R. |
| BC1108 | P.B.R. |
| BC1131 | P.B.R. |
| BC1142 | P.B.R. |
| BC-1343 | P.B.R. |
| 1109.29 | PEUGEOT |
| 1109.31 | PEUGEOT |
| 1109.45 | PEUGEOT |
| 1109.46 | PEUGEOT |
| 1109.55 | PEUGEOT |
| 1109.78 | PEUGEOT |
| 1109.A0 | PEUGEOT |
| AM 042 101 | POWERPART |
| LS 144 A | PURFLUX |
| LS 144 B | PURFLUX |
| LS149 | PURFLUX |
| LS 164 | PURFLUX |
| LS 410 | PURFLUX |
| LS 410 B | PURFLUX |
| LS 410 C | PURFLUX |
| LS 493 | PURFLUX |
| LS 502 | PURFLUX |
| LS 507 | PURFLUX |
| LS 507 PL | PURFLUX |
| LS 515 | PURFLUX |
| LS 900 | PURFLUX |
| FC140 | PUROLATOR |
| L10017 | PUROLATOR |
| L10018 | PUROLATOR |
| L17067 | PUROLATOR |
| L17200 | PUROLATOR |
| L27234 | PUROLATOR |
| L27261 | PUROLATOR |
| LI3550 | PUROLATOR |
| LI4117 | PUROLATOR |
| PC200 | PUROLATOR |
| PC200o.F. | PUROLATOR |
| PC22 | PUROLATOR |
| PC23 | PUROLATOR |
| PC234 | PUROLATOR |
| PC 26 | PUROLATOR |
| PC 265 | PUROLATOR |
| PER17 | PUROLATOR |
| PER 18 | PUROLATOR |
| PER277 | PUROLATOR |
| PER8100 | PUROLATOR |
| PMP 32/2 | PUROLATOR |
| R20 | PUROLATOR |
| QOF2059 | QUINTON HAZELL |
| 77 00 640 165 | RENAULT |
| 77 01 020 783 | RENAULT |
| 77 01 348 110 | RENAULT |
| 77 01 542 286 | RENAULT |
| 77 01 020 783 | RENAULT TRUCKS |
| 77 01 348 110 | RENAULT TRUCKS |
| 800 334 | SAAB |
| 834 940 | SAAB |
| 834 940-9 | SAAB |
| 880 334 | SAAB |
| 800 334 | SCANIA |
| 834 940 | SCANIA |
| 834 940-9 | SCANIA |
| 880 334 | SCANIA |
| S 1270 R | SOFIMA |
| S 1600 R | SOFIMA |
| S 2330 R | SOFIMA |
| S 3257 R | SOFIMA |
| S 3285 R | SOFIMA |
| FT 4771 | SogefiPro |
| FT 4826 | SogefiPro |
| FT 4826 CS | SogefiPro |
| FT 4828 | SogefiPro |
| FT 4883 | SogefiPro |
| FT 5064 | SogefiPro |
| FT 5069 A | SogefiPro |
| FT 5344 | SogefiPro |
| MOF 34 X | SPIDAN |
| MOF 3 X | SPIDAN |
| MOF 72 X | SPIDAN |
| MOF 94 X | SPIDAN |
| 47 529 | SULLAIR |
| 79 102 468 15 | TALBOT |
| R 168 | TECNOCAR |
| R 332 | TECNOCAR |
| R 341 | TECNOCAR |
| R 60 | TECNOCAR |
| R 62 | TECNOCAR |
| R 63 | TECNOCAR |
| R 7 | TECNOCAR |
| 141 | TEHO |
| 4012 | TEHO |
| 4019 | TEHO |
| 4062 | TEHO |
| OK 12 | TEHO |
| OK 39 | TEHO |
| OK 42 | TEHO |
| FB 2059 | TJ FILTERS |
| FB 2062 | TJ FILTERS |
| 23 102 00 | UFI |
| 23 114 00 | UFI |
| 23.114.01 | UFI |
| 23.124.01 | UFI |
| 23.127.02 | UFI |
| 23.127.05 | UFI |
| 23.168.00 | UFI |
| 23.171.01 | UFI |
| 23.176.00 | UFI |
| 23.201.00 | UFI |
| LI 9114/8 | UNICO FILTER |
| LI 969/5 | UNICO FILTER |
| LI 995/1 | UNICO FILTER |
| LI 995/21 | UNICO FILTER |
| GFE 114 | UNIPART |
| GFE 121 | UNIPART |
| GFE 135 | UNIPART |
| 000 389 79 91 | VAG |
| 000 389 7992 | VAG |
| 000 393 6569 | VAG |
| 000 393 6870 | VAG |
| 000 594 0898 | VAG |
| 14 AP/1 | VTE |
| WL7067 | WIX FILTERS |
| WL7078 | WIX FILTERS |
| WGL 3375 | WOODGATE |
Diametru exterior A: 93 mm
Diametru interior 1 C: 62 mm
Diametru interior 2 : 71 mm
Înaltime H: 95 mm
Presiune de deschidere supapa trecere : 0,9 bar
Unitate de calitate: aparat de inpachetat
Diametru exterior A: 93 mm
Diametru interior 1 C: 62 mm
Diametru interior 2 : 71 mm
Înaltime H: 95 mm
Presiune de deschidere supapa trecere : 0,8 bar
Unitate de calitate: aparat de inpachetat
Diametru : 93,22 mm
Diametru exterior: 96,27 mm
Înaltime : 95,25 mm
Diametru : 93,5 mm
Diametru exterior: 93,5 mm
Înaltime : 92 mm
Diametru : 93,22 mm
Diametru exterior: 96,52 mm
Înaltime : 107,19 mm
Diametru : 91,74 mm
Diametru exterior: 91,74 mm
Înaltime : 81,28 mm
Diametru : 93,5 mm
Diametru exterior: 93,5 mm
Înaltime : 116,1 mm
Diametru : 93,17 mm
Diametru exterior: 96,19 mm
Înaltime : 107,29 mm
Înaltime : 29 mm
Latime : 186 mm
Lungime : 297 mm
Tip filtru: Filtru carbon activ
Diametru carcasa : 93,2 mm
Diametru interior 2 : 62 mm
Diametru simering : 72 mm
Tip filtru: Filtru insurubabil
Diametru carcasa : 107,5 mm
Diametru interior 2 : 62 mm
Diametru simering : 72 mm
Înaltime : 97,5 mm
Tip filtru: Filtru insurubabil
Diametru carcasa : 93,2 mm
Diametru interior 2 : 62 mm
Diametru simering : 72 mm
Înaltime : 96 mm
Tip filtru: Filtru insurubabil
Diametru carcasa : 93,2 mm
Diametru interior 2 : 62 mm
Diametru simering : 72 mm
Înaltime : 96 mm
Tip filtru: Filtru insurubabil
Diametru carcasa : 93,2 mm
Diametru interior 2 : 62 mm
Diametru simering : 72 mm
Înaltime : 96 mm
Tip filtru: Filtru insurubabil
Diametru carcasa : 93,2 mm
Diametru interior 2 : 62 mm
Diametru simering : 72 mm
Înaltime : 96 mm
Tip filtru: Filtru insurubabil
Diametru exterior: 96 mm
Diametru exterior 1 : 97 mm
Diametru exterior 2 : 72 mm
Diametru interior 1 : 62 mm
Înaltime : 96,5 mm
Presiune de deschidere supapa trecere : 1,2 bar
Diametru exterior: 96 mm
Diametru exterior 1 : 97 mm
Diametru exterior 2 : 72 mm
Diametru interior 1 : 62 mm
Înaltime : 96,5 mm
Presiune de deschidere supapa trecere : 1,2 bar
Diametru exterior: 96 mm
Diametru exterior 1 : 97 mm
Diametru exterior 2 : 72 mm
Diametru interior 1 : 62 mm
Înaltime : 96,5 mm
Presiune de deschidere supapa trecere : 0,8 bar
Diametru exterior: 91 mm
Diametru exterior 1 : 93 mm
Diametru exterior 2 : 72 mm
Diametru interior 1 : 62 mm
Înaltime : 80 mm
Presiune de deschidere supapa trecere : 1,2 bar
Diametru exterior: 76 mm
Diametru exterior 1 : 79 mm
Diametru exterior 2 : 72 mm
Diametru interior 1 : 62 mm
Înaltime : 88,5 mm
Presiune de deschidere supapa trecere : 1 bar

