Filtru combustibil Hengst Filter E5KFR2
Transport gratuit, in zona de acoperire curier!
Comanda minima 170ron!
Caracteristici:
Diametru exterior: 70 mm
Diametru interior 1 : 11 mm
Diametru interior 2 : 11 mm
Înaltime : 115 mm
Tip filtru: Insertie filtru
| Cod | Producator |
|---|---|
| ACD 185 | ACDelco |
| ACD 54 | ACDelco |
| MD-141 | ALCO FILTER |
| AP 3406 | AP |
| APF 3406 A | AP |
| F953F | BALDWIN |
| 1 168 | BOSCH |
| 1 457 431 147 | BOSCH |
| 1 457 431 158 | BOSCH |
| 1 457 431 164 | BOSCH |
| 1 457 431 168 | BOSCH |
| 1 457 431 458 | BOSCH |
| 9 451 037 404 | BOSCH |
| 9 451 037 404 | BOSCH |
| 9 451 080 077 | BOSCH |
| 9 455 160 329 | BOSCH |
| FJSJ 16 S 16 Z | BOSCH |
| FJSJ 16 U 22 Z | BOSCH |
| N 1158 | BOSCH |
| PSJ 18/2 Z | BOSCH |
| PSJ 18/3 Z | BOSCH |
| 48.153.000 | CARELLO |
| E-066015 | CASE IH |
| MB-0927005 | CASE IH |
| 7019/113 | CAV |
| 7019/221 | CAV |
| L 139 | CHAMPION |
| 00991040 | CLAAS |
| 099 104.0 | CLAAS |
| CT 08 54 806 000 | CLAAS |
| MG 094 | CLEAN FILTERS |
| AZF008 | COOPERS |
| G263 | COOPERS |
| G543F | COOPERS |
| 106 | CROSLAND |
| 4006 | CROSLAND |
| FF0002 | DELPHI |
| HDF 501A | DELPHI |
| 659 574 | DEMAG |
| 659 574 00 | DEMAG |
| 116 0033 | DEUTZ |
| 116 8403 | DEUTZ |
| R 0,5 H 4115 | DEUTZ |
| P 55-0860 | DONALDSON |
| P 77-9320 | DONALDSON |
| 41.20.13 | DONIT FILTER |
| 4773815 | DYNAPAC |
| 4775715 | DYNAPAC |
| 8.319.000.103 | EVOBUS |
| F 015 200 060 160 | FENDT |
| 1909113 | FIATALLIS |
| 456014 | FIATALLIS |
| 84770015 | FIATALLIS |
| K 034 | FILTRAK |
| PM 806 | FILTRON |
| PW 813 | FILTRON |
| FF4141 | FLEETGUARD |
| FF5100 | FLEETGUARD |
| 178460 | FOMOCO |
| 466138 | FORD |
| 5004 784 | FORD |
| WD8T9W365A | FORD |
| 43.59.02/30 | FRAD |
| C11860 | FRAM |
| C118601 | FRAM |
| C11860Z | FRAM |
| C-11 860 ZP | FRAM |
| C4454 | FRAM |
| 7965460 | GENERAL MOTORS |
| 7984298 | GENERAL MOTORS |
| 9307873 | GENERAL MOTORS |
| 153 187 003 | HANOMAG HENSCHEL |
| 352 470 0092 | HANOMAG HENSCHEL |
| 860 153 187 003 | HANOMAG HENSCHEL |
| 501 59 600 | HATZ |
| 65125-035001 | HYUNDAI |
| 7 144 01 | IHC |
| 7 144 01 R92 | IHC |
| 7 168 06 R91 | IHC |
| 2 714 6000 | IVECO |
| L 19 926 | JOHN DEERE |
| 383 27 | KAELBLE |
| 400 02 432 | KAELBLE |
| AK 04 - 0,5 | KAYSER |
| 0116 0033 | KHD |
| 0116 1552 | KHD |
| 0116 8403 | KHD |
| 0116 8405 | KHD |
| B 402 | KNECHT |
| B 402 - 100 M 1 | KNECHT |
| B 402 C | KNECHT |
| B 402 F | KNECHT |
| KX 1 | KNECHT |
| KX 43 | KNECHT |
| 028-FC | KOLBENSCHMIDT |
| 10830523 | KOMATSU |
| 11201-B1410 | KOMATSU |
| 3440927005 | KOMATSU |
| 2.4319.530.3 | LAMBORGHINI |
| ELG 5510 | LAUTRETTE |
| 235301 | LEYLAND |
| 700 2304 | LIEBHERR |
| L 60 F | LUBERFINER |
| LFF 3403 | LUBERFINER |
| 7019/113 | LUCAS ELECTRICAL |
| 7019/221 | LUCAS ELECTRICAL |
| 81.12503.0013 | MAN |
| 81.12503.0023 | MAN |
| 81.12503.0028 | MAN |
| 81.12503.0037 | MAN |
| 81.12503.0043 | MAN |
| 81.12503.0050 | MAN |
| BFU 700 | MANN-FILTER |
| BFU 707 | MANN-FILTER |
| WKA 31/4 | MANN-FILTER |
| 2 868 366 M1 | MASSEY FERGUSON |
| 30 201 | MASSEY FERGUSON |
| 2730030M1 | MAXION |
| 000 090 11 51 | MERCEDES BENZ |
| 000 092 15 05 | MERCEDES BENZ |
| 000 092 19 05 | MERCEDES BENZ |
| 000 092 27 05 | MERCEDES BENZ |
| 000 092 54 05 | MERCEDES BENZ |
| 000 470 01 92 | MERCEDES BENZ |
| 000 477 38 15 | MERCEDES BENZ |
| 000 477 42 15 | MERCEDES BENZ |
| 000 477 54 15 | MERCEDES BENZ |
| 000 477 57 15 | MERCEDES BENZ |
| 000 477 68 15 | MERCEDES BENZ |
| 34409-27205 | MERCEDES BENZ |
| 344 470 00 92 | MERCEDES BENZ |
| 3444777215 | MERCEDES BENZ |
| 30 786 158 | MONARK |
| BFG 21 | MOTORCRAFT |
| EFG 029 | MOTORCRAFT |
| 6.0540.19.1.0003 | MWM |
| 6.0541.14.2.0003 | MWM |
| 6.0541.14.2.0004 | MWM |
| AG100101 | P.B.R. |
| 000.065.061.5 | PORSCHE |
| AM 043 907 | POWERPART |
| C 187 | PURFLUX |
| F57453 | PUROLATOR |
| PF453 | PUROLATOR |
| PZ 453 | PUROLATOR |
| QFF9323 | QUINTON HAZELL |
| 85 48 060 000 | RENAULT |
| 08 54 806 000 | RENAULT TRUCKS |
| 40 33 158 110 | RENAULT TRUCKS |
| 81 12 503 001 9 | RENAULT TRUCKS |
| 003.1412.0 | SAME |
| 2.43192 .530.3 | SAME |
| 309 439 | SCANIA |
| 9085/2 | SCHLUTER |
| S 0101 N | SOFIMA |
| S 6080 N | SOFIMA |
| S 6610 N | SOFIMA |
| FA 4043 | SogefiPro |
| FC 1027 | SogefiPro |
| FE 3375 | SogefiPro |
| FG 1027 | SogefiPro |
| 185.55.03 | STEYR |
| 380.95.5163 | STEYR |
| 407.08.0131 | STEYR |
| N 1010 | TECNOCAR |
| N 1030 FQ | TECNOCAR |
| 8018 | TEHO |
| B 18 | TEHO |
| 11-2065 | THERMO KING |
| 11-2243 | THERMO KING |
| FK 9323 | TJ FILTERS |
| 21.048.00 | UFI |
| 21.050.00 | UFI |
| 26.610.00 | UFI |
| FF 6115 | UNICO FILTER |
| FF 6115 x | UNICO FILTER |
| 40526428 | VAG |
| 4099922 | VAG |
| T11127177 | VAG |
| 140150 | VALMET |
| 215460 | VALMET |
| 8360 07790 | VALMET |
| 4 531 001 | VM |
| 4 531 048 | VM |
| 3339193 | VME |
| 3339239 | VME |
| 3339310 | VME |
| 12709399 | VOLVO |
| 1/2 BFF-PL | VTE |
| 1/2 BFP-F | VTE |
| CD226 | WEBER |
| CD226F | WEBER |
| V33167 | WIX FILTERS |
| WF8155 | WIX FILTERS |
| 00 213 1510 | ZETTELMEYER |
Diametru exterior A: 70 mm
Diametru interior 1 C: 13,3 mm
Diametru interior B: 13,3 mm
Înaltime H: 115 mm
Diametru exterior A: 59 mm
Diametru interior 1 C: 13,3 mm
Diametru interior B: 13,3 mm
Înaltime H: 115 mm
Diametru exterior 1 : 64,7 mm
Diametru interior 1 : 13,6 mm
Diametru interior 2 : 13,6 mm
Înaltime : 115 mm
Tip filtru: cu separator apa
Diametru : 70 mm
Diametru 4 : 13,4 mm
Diametru interior 1 : 13,4 mm
Diametru simering : 13,4 mm
Înaltime : 115 mm
Înaltime 1 : 105 mm
Tip filtru: Insertie filtru
Diametru : 68 mm
Diametru interior 1 : 15,8 mm
Diametru simering : 15,8 mm
Înaltime : 115 mm
Înaltime 1 : 107 mm
Tip filtru: Insertie filtru
Diametru exterior: 65 mm
Diametru interior 1 : 13 mm
Diametru interior 2 : 13 mm
Înaltime : 115 mm
Diametru exterior: 62 mm
Diametru interior 1 : 13,2 mm
Diametru interior 2 : 14,5 mm
Înaltime : 113 mm
Diametru exterior: 62 mm
Diametru interior 1 : 13,2 mm
Diametru interior 2 : 15,8 mm
Înaltime : 110 mm

