Filtru aer Mann-Filter C14179
✅ Transport gratuit, in zona de acoperire curier!
✅ Comanda minima 160ron!
Livram gratuit comenzi mici 5kg - 25kg, minim 160ron/comanda
Livram produsul oriunde cu plata ramburs sau OP! Km exteriori se platesc separat
Produsul poate fi returnat vezi politica de retur!
Oferim consultanta tehnica pentru fiecare produs!
0 puncte de fidelitate (pentru fiecare 100 lei cheltuiti primiti un punct in valoare de 5 lei)
Garantam cel mai mic pret. Ai gasit un pret mai mic? Promitem sa il echivalam.
Caracteristici:
Diametru exterior 3 E : 162 mm
Diametru exterior A: 134 mm
Diametru interior 1 C: 17 mm
Diametru interior B: 67 mm
Înaltime H: 290 mm
| Cod | Producator |
|---|---|
| A 302 C | ACDelco |
| A 703 C | ACDelco |
| PC 137 K | ACDelco |
| PC 2609 E | ACDelco |
| ARM 10-1222 | AIR REFINER |
| ARM 10-3443 | AIR REFINER |
| ARM 11-9775 | AIR REFINER |
| ARM 12-6310 | AIR REFINER |
| ARM 509 K | AIR REFINER |
| ARM 511 K | AIR REFINER |
| MD-192K | ALCO FILTER |
| MD-292 | ALCO FILTER |
| MD-612K | ALCO FILTER |
| 0243163-2 | ALLIS-CHALMERS |
| 0639959-7 | ALLIS-CHALMERS |
| 1140887 | ALLIS-CHALMERS |
| 1140888 | ALLIS-CHALMERS |
| 1143747-2 | ALLIS-CHALMERS |
| 1167808-3 | ALLIS-CHALMERS |
| 243162 | ALLIS-CHALMERS |
| 243163 | ALLIS-CHALMERS |
| 243163-2 | ALLIS-CHALMERS |
| 243163-3 | ALLIS-CHALMERS |
| 243163-4 | ALLIS-CHALMERS |
| 24882 | ALLIS-CHALMERS |
| 248882 | ALLIS-CHALMERS |
| 40660 | ALLIS-CHALMERS |
| 4389026 | ALLIS-CHALMERS |
| 4389026-6 | ALLIS-CHALMERS |
| 4789026 | ALLIS-CHALMERS |
| 4996245 | ALLIS-CHALMERS |
| 4996245-1 | ALLIS-CHALMERS |
| 6230504 | ALLIS-CHALMERS |
| 639050 | ALLIS-CHALMERS |
| 639055-0 | ALLIS-CHALMERS |
| 640660 | ALLIS-CHALMERS |
| 659389 | ALLIS-CHALMERS |
| 662477 | ALLIS-CHALMERS |
| 674953 | ALLIS-CHALMERS |
| 70095326 | ALLIS-CHALMERS |
| 70243163 | ALLIS-CHALMERS |
| 70248882 | ALLIS-CHALMERS |
| 80095326 | ALLIS-CHALMERS |
| IA-378 | AMC Filter |
| L-133/280.4 | ARMAFILT |
| HF 155 | ASAS |
| 20-09-991 | ASHIKA |
| 265 4548 | ATLAS WEYHAUSEN |
| 277 517 | ATLAS WEYHAUSEN |
| 387 620 | ATLAS WEYHAUSEN |
| 837 620 | ATLAS WEYHAUSEN |
| A2703 | AUTOTECH |
| LL1667-FN | BALDWIN |
| PA1667-FN | BALDWIN |
| PA1677-FN | BALDWIN |
| PA1708-FN | BALDWIN |
| PA2488-FN | BALDWIN |
| ADC 42215 | BLUE PRINT |
| 1 457 429 933 | BOSCH |
| 1 457 429 933-850 | BOSCH |
| 1 987 430 006 | BOSCH |
| 9 451 160 006 | BOSCH |
| 203 418 | CASE IH |
| 203 418 H | CASE IH |
| 204 439 | CASE IH |
| 204 439 H 1 | CASE IH |
| 280 745 R 92 | CASE IH |
| 3 133 241 R 1 | CASE IH |
| 380 348 | CASE IH |
| 380 348 R 91 | CASE IH |
| 380 348 R 93 | CASE IH |
| 380 744 | CASE IH |
| 380 744 R 91 | CASE IH |
| 380 745 R 92 | CASE IH |
| 380 746 R 93 | CASE IH |
| 383 728 | CASE IH |
| 383 728 R 91 | CASE IH |
| 383 812 R 93 | CASE IH |
| 384 712 R 93 | CASE IH |
| 384 812 | CASE IH |
| 384 812 R 91 | CASE IH |
| 384 812 R 93 | CASE IH |
| 384 912 R 93 | CASE IH |
| 387 981 R 91 | CASE IH |
| 388 086 R 91 | CASE IH |
| 395 540 | CASE IH |
| 395 540 R 91 | CASE IH |
| 395 540 R 92 | CASE IH |
| 397 173 R 91 | CASE IH |
| 397 193 | CASE IH |
| 397 193 R 91 | CASE IH |
| 405 916 | CASE IH |
| 405 916 R 1 | CASE IH |
| 407 061 R 91 | CASE IH |
| 87035488 | CASE IH |
| A-39346 | CASE IH |
| A-42274 | CASE IH |
| AL-42274 | CASE IH |
| D-72854 | CASE IH |
| E-41687 | CASE IH |
| F-84514 | CASE IH |
| F-84998 | CASE IH |
| L-11246 | CASE IH |
| L-11247 | CASE IH |
| WA-355140 | CASE IH |
| XA-67019 | CASE IH |
| XA-70704 | CASE IH |
| XWA-355140 | CASE IH |
| 9Y-6840 | CATERPILLAR |
| AR 141 | CHAMP |
| W 710 | CHAMPION |
| MA 544 | CLEAN FILTERS |
| AEK 2044 | COOPERS |
| FLI6489 | COOPERSFIAAM FILTERS |
| 958 K | CROSLAND |
| 6598492 | CUMMINS |
| AF0481 | DELPHI |
| DGM 0112 K | DIGOMA |
| DGM/L 12 K | DIGOMA |
| P101222 | DONALDSON |
| P103443 | DONALDSON |
| P104873 | DONALDSON |
| P105289 | DONALDSON |
| P119775 | DONALDSON |
| P122514 | DONALDSON |
| P123159 | DONALDSON |
| P131322 | DONALDSON |
| P131401 | DONALDSON |
| P145649 | DONALDSON |
| P148966 | DONALDSON |
| P181052 | DONALDSON |
| P182052 | DONALDSON |
| P771547 | DONALDSON |
| P776636 | DONALDSON |
| P812607 | DONALDSON |
| SMP181052 | DONALDSON |
| 41.30.99 U | DONIT FILTER |
| 2-6 | EUROFILTER |
| 8 100 779 | FENWICK |
| PF 60017 | FENWICK |
| 1909139 | FIAT |
| 70243163 | FIAT |
| 71167808 | FIAT |
| 74907795 | FIAT |
| 9957615 | FIAT |
| HP 470 K | FIL FILTER |
| AM 430 | FILTRON |
| AF1956KM | FLEETGUARD |
| AF354 | FLEETGUARD |
| AF437K | FLEETGUARD |
| AF437KM | FLEETGUARD |
| AF807K | FLEETGUARD |
| 5011 312 | FORD |
| 5011 546 | FORD |
| A 830 X 9601 BRA | FORD |
| A 830 X 9601 NA | FORD |
| 13.28.05/20 | FRAD |
| CAK253 | FRAM |
| HCAK253 | FRAM |
| 102 713 | GALION |
| 81 410 | GALION |
| 84 370 | GALION |
| 5198871 | GENERAL MOTORS |
| 5198872 | GENERAL MOTORS |
| 6424691 | GENERAL MOTORS |
| 7998968 | GENERAL MOTORS |
| 8994750 | GENERAL MOTORS |
| GA 635 | GIF FILTER |
| ADG 505 | GUD FILTERS |
| ADG 750 | GUD FILTERS |
| 135 946 120 | HANOMAG HENSCHEL |
| E563L | HENGST FILTER |
| J1325014 | HERTH+BUSS JAKOPARTS |
| 4001430 | HITACHI |
| 8200465 | HOFFER |
| 305080 | HYSTER |
| SKS-175757 | HYSTER |
| 190 9139 | IVECO |
| 995 7615 | IVECO |
| FA-514 | JAPANPARTS |
| FA-514S | JAPANPARTS |
| FA-991 | JAPANPARTS |
| FA-991N | JAPANPARTS |
| FA-991S | JAPANPARTS |
| JFA-514 | JAPANPARTS |
| JFA-514S | JAPANPARTS |
| JFA-991 | JAPANPARTS |
| JFA-991N | JAPANPARTS |
| JFA-991S | JAPANPARTS |
| 32/200102 | JCB |
| 32/201074 | JCB |
| BO 3201074 | JCB |
| 21X25035A | JOHN DEERE |
| 41X10896A | JOHN DEERE |
| AH19582H | JOHN DEERE |
| AH19852 | JOHN DEERE |
| AH19852H | JOHN DEERE |
| AL17255 | JOHN DEERE |
| AT1130N | JOHN DEERE |
| AT17370T | JOHN DEERE |
| AT17391T | JOHN DEERE |
| AT18649T | JOHN DEERE |
| AT18650T | JOHN DEERE |
| AT19852H | JOHN DEERE |
| AT20728 | JOHN DEERE |
| RE45825 | JOHN DEERE |
| AG 138 | KNECHT |
| 15606-11080 | KUBOTA |
| 15606-11081 | KUBOTA |
| 19433-11080 | KUBOTA |
| 19433-11081 | KUBOTA |
| 70000-11080 | KUBOTA |
| K5606-11081 | KUBOTA |
| 253723 | LANCER BOSS |
| 8620132 | LANCER BOSS |
| 9253723 | LANCER BOSS |
| EL 3052 | LAUTRETTE |
| EL 3827 | LAUTRETTE |
| FA 3126 | LAUTRETTE |
| 721 1197 | LIEBHERR |
| 000 9831 052 | LINDE |
| 027.05420 | LISTER |
| LAF 222 | LUBERFINER |
| LAF 5505 | LUBERFINER |
| LAF 5505A | LUBERFINER |
| LAF 5505B | LUBERFINER |
| LAF 8662 | LUBERFINER |
| EDA 464 | LUCAS ELECTRICAL |
| EDA 884 | LUCAS ELECTRICAL |
| LX 16 | MAHLE FILTER |
| LX 682 | MAHLE FILTER |
| 1 024 947 | MASSEY FERGUSON |
| 1043326M91 | MASSEY FERGUSON |
| 1 088 215 | MASSEY FERGUSON |
| 1088215M91 | MASSEY FERGUSON |
| 188 215 | MASSEY FERGUSON |
| 26 510 093 | MASSEY FERGUSON |
| 26 510 126 | MASSEY FERGUSON |
| 2 863 093 | MASSEY FERGUSON |
| 2863093M1 | MASSEY FERGUSON |
| 721569M91 | MASSEY FERGUSON |
| M Z31-1790 | MAZDA |
| 16465 | MEAT & DORIA |
| 6598492 | MELROE |
| 6598749 | MELROE |
| 6682497 | MELROE |
| R920 | MISFAT |
| R920A | MISFAT |
| MD 603346 | MITSUBISHI |
| MD 603446 | MITSUBISHI |
| 30 781 933 | MONARK |
| VFA 608 | MOTAQUIP |
| EFA 302 | MOTORCRAFT |
| FA 128 | MOTORCRAFT |
| J1325014 | NIPPARTS |
| 046 594 | O & K |
| 145 166 | O & K |
| AI-3234-08 | P.B.R. |
| 26 510 093 | PERKINS |
| 26 510 216 | PERKINS |
| PF 60017 | PERKINS |
| D 11505-32 | POCLAIN |
| A535 | PURFLUX |
| A 42030 | PUROLATOR |
| A 43035 | PUROLATOR |
| AF 2028 K | PUROLATOR |
| AF 2030 | PUROLATOR |
| AF 2030 K | PUROLATOR |
| AF 2035 | PUROLATOR |
| AF 2213 K | PUROLATOR |
| AF 3035 | PUROLATOR |
| QAF 158 | QUINTON HAZELL |
| K 943311080 | REFORM |
| 00 03 564 042 | RENAULT TRUCKS |
| HDA5667 | RYCO |
| SB 289 | SCT Germany |
| S 2950 A | SOFIMA |
| S 7011 A | SOFIMA |
| 1909139 | SPERRY NEW HOLLAND |
| 043333 | SULLAIR |
| 043334 | SULLAIR |
| 43 333 | SULLAIR |
| 43334 | SULLAIR |
| 440724 | SULLAIR |
| A592 | TECNOCAR |
| 1001 | TEHO |
| 21001 | TEHO |
| B 158 | TJ FILTERS |
| 27.011.00 | UFI |
| 27.920.00 | UFI |
| AE 13279 | UNICO FILTER |
| GFE 1214 | UNIPART |
| GFE 2359 | UNIPART |
| 585636 | VALEO |
| A-334 | VIC |
| A-334-S | VIC |
| 42222 | WIX FILTERS |
| WGA12K | WOODGATE |
| WGA391K | WOODGATE |
| WGA825K | WOODGATE |
| 121850-12510 | YANMAR |
| 521950-12510 | YANMAR |
Diametru exterior 1 : 264,21 mm
Diametru interior 1 : 153,62 mm
Diametru interior 2 : 13,59 mm
Înaltime : 230,12 mm
Diametru : 161 mm
Diametru interior 1 : 68,9 mm
Diametru interior 2 : 17 mm
Înaltime : 290,2 mm
Diametru exterior: 160 mm
Diametru interior 1 : 67 mm
Diametru interior 2 : 17 mm
Înaltime : 293 mm
Tip filtru: Insertie filtru
Diametru 3 : 17,5 mm
Diametru 4 : 112,5 mm
Diametru exterior: 163,5 mm
Diametru exterior 1 : 134 mm
Diametru interior : 67 mm
Diametru interior 1 : 67 mm
Înaltime : 290 mm
Înaltime 1 : 281 mm
Tip filtru: Insertie filtru
Diametru 3 : 16,5 mm
Diametru 4 : 100 mm
Diametru exterior: 160 mm
Diametru exterior 1 : 133 mm
Diametru interior : 66 mm
Diametru interior 1 : 66 mm
Înaltime : 288 mm
Tip filtru: Insertie filtru
Diametru exterior: 133 mm
Diametru interior 1 : 70 mm
Diametru interior 2 : 18 mm
Înaltime : 289 mm
Diametru exterior: 264 mm
Diametru interior 1 : 153 mm
Diametru interior 2 : 17 mm
Înaltime : 238 mm

