Filtru aer Hengst Filter E568L
Transport gratuit, in zona de acoperire curier!
Comanda minima 170ron!
Caracteristici:
Diametru exterior: 155 mm
Diametru interior 1 : 88,5 mm
Diametru interior 2 : 17,5 mm
Înaltime : 317,5 mm
Tip filtru: Insertie filtru
| Cod | Producator |
|---|---|
| A 229 C | ACDelco |
| A 299 C | ACDelco |
| A 299 CL | ACDelco |
| A 576 C | ACDelco |
| PC 136 | ACDelco |
| PC 136 K | ACDelco |
| ARM 10-1246 | AIR REFINER |
| ARM 11-8160 | AIR REFINER |
| ARM 1201K | AIR REFINER |
| ARM 12-2492 | AIR REFINER |
| ARM 18-1054 | AIR REFINER |
| ARM 18-2054 | AIR REFINER |
| ARM 611 | AIR REFINER |
| ARM 611K | AIR REFINER |
| MD120K | ALCO FILTER |
| 1004421 | ALLIS-CHALMERS |
| 10044213 | ALLIS-CHALMERS |
| 1004652 | ALLIS-CHALMERS |
| 10046522 | ALLIS-CHALMERS |
| 1005365 | ALLIS-CHALMERS |
| 1140887 | ALLIS-CHALMERS |
| 3044713 | ALLIS-CHALMERS |
| 3046858 | ALLIS-CHALMERS |
| 30468581 | ALLIS-CHALMERS |
| 3048581 | ALLIS-CHALMERS |
| 4009078 | ALLIS-CHALMERS |
| 4021443 | ALLIS-CHALMERS |
| 40214435 | ALLIS-CHALMERS |
| 4059252 | ALLIS-CHALMERS |
| 40592526 | ALLIS-CHALMERS |
| 4059292 | ALLIS-CHALMERS |
| 40592922 | ALLIS-CHALMERS |
| 4861641 | ALLIS-CHALMERS |
| 4907733 | ALLIS-CHALMERS |
| 4909733 | ALLIS-CHALMERS |
| 638274 | ALLIS-CHALMERS |
| 70110141 | ALLIS-CHALMERS |
| 71004652 | ALLIS-CHALMERS |
| 80110141 | ALLIS-CHALMERS |
| IA-375 | AMC Filter |
| IA-382 | AMC Filter |
| AP 856 | AP |
| AP 856 A | AP |
| AP 856 K | AP |
| L-154/317.0 | ARMAFILT |
| 3767774 | ASTRA |
| P48866 | ATHEY |
| 1619 2716 | ATLAS COPCO |
| 376774 | ATLAS WEYHAUSEN |
| HCF11590 | AUSTIN-WESTERN |
| HCF14205 | AUSTIN-WESTERN |
| 9007102 | AVELING BARFORD |
| ABP 3001557 | AVELING BARFORD |
| MGQ 771105 | AVELING BARFORD |
| LL1681-FN | BALDWIN |
| PA1681-FN | BALDWIN |
| PA1882 | BALDWIN |
| 1849254 | BENATI |
| 057 301 01 | BOMAG |
| 057 301 04 | BOMAG |
| 57 301 01 | BOMAG |
| 57 301 04 | BOMAG |
| 1 457 429 033 | BOSCH |
| 1 987 430 018 | BOSCH |
| 9 451 160 018 | BOSCH |
| S 9033 | BOSCH |
| 20007-507 | BRAUD |
| 88626 A | BRAY CONSTRUCTION |
| 886526 | BRAY CONSTRUCTION |
| N 011 28 | BTS Turbo |
| 46140220 | BUCRUS ERIE |
| 46140230 | BUCRUS ERIE |
| 46151728 | BUCRUS ERIE |
| 46151729 | BUCRUS ERIE |
| 45409 | CARRARO |
| 3124338-R1 | CASE IH |
| 3130920-R91 | CASE IH |
| 382263-R92 | CASE IH |
| 383260-R91 | CASE IH |
| 387263 | CASE IH |
| 387263-R91 | CASE IH |
| 389263 | CASE IH |
| 389263R-91 | CASE IH |
| 389263-R92 | CASE IH |
| 80201 | CASE IH |
| 880307-C91 | CASE IH |
| 886019 | CASE IH |
| 886019-C91 | CASE IH |
| 92266451 | CASE IH |
| 922840-C91 | CASE IH |
| A-034445 | CASE IH |
| A-034545 | CASE IH |
| A-037975 | CASE IH |
| A-040866 | CASE IH |
| A-040871 | CASE IH |
| A-042278 | CASE IH |
| A-34445 | CASE IH |
| A-34545 | CASE IH |
| A.-37975 | CASE IH |
| A-40866 | CASE IH |
| A-40871 | CASE IH |
| A-42278 | CASE IH |
| A-5999 | CASE IH |
| D-036261 | CASE IH |
| D-037975 | CASE IH |
| D-050917 | CASE IH |
| D-36261 | CASE IH |
| D-37975 | CASE IH |
| D-50917 | CASE IH |
| D-80480 | CASE IH |
| E-070807 | CASE IH |
| E-096143 | CASE IH |
| E-70807 | CASE IH |
| S-37975 | CASE IH |
| XA-014747 | CASE IH |
| XA-014747-C | CASE IH |
| XA-070704 | CASE IH |
| XA-074015 | CASE IH |
| XA-14747-C | CASE IH |
| XA-74015 | CASE IH |
| XB-010702 | CASE IH |
| XB-014747 | CASE IH |
| XB-014747-C | CASE IH |
| XB-047444 | CASE IH |
| XB-047447-C | CASE IH |
| XB-10702 | CASE IH |
| XB-14747-C | CASE IH |
| XB-47447-C | CASE IH |
| XC-014747 | CASE IH |
| XC-14747-C | CASE IH |
| XC-1474-C | CASE IH |
| 0686911 | CATERPILLAR |
| 0687744 | CATERPILLAR |
| 0773968 | CATERPILLAR |
| 0938717 | CATERPILLAR |
| 3 I-0396 | CATERPILLAR |
| 3 I-0806 | CATERPILLAR |
| 3 I-0932 | CATERPILLAR |
| 665459 | CATERPILLAR |
| 686911 | CATERPILLAR |
| 687744 | CATERPILLAR |
| 814648 | CATERPILLAR |
| 938717 | CATERPILLAR |
| 9 Y-6820 | CATERPILLAR |
| 9 Y-6841 | CATERPILLAR |
| 2500302006 | CBT |
| 0785150 | CLAAS |
| 78515.0 | CLAAS |
| 162 4567 | CLARK |
| 190 2215 | CLARK |
| 392 090 | CLARK |
| 667 1968 | CLARK |
| 888 936 | CLARK |
| CHF-14205 | CLARK |
| HCF-11054 | CLARK |
| HCF-11590 | CLARK |
| HCF-14205 | CLARK |
| HCF-15919 | CLARK |
| MA 543 | CLEAN FILTERS |
| MA 569 | CLEAN FILTERS |
| 896 2148 | COLES |
| C 115611655 | COMPAIR |
| C 11561655 | COMPAIR |
| 5 PS 2530 | CONSOLIDATED PNEUMAT |
| 61 FPS 1734 | CONSOLIDATED PNEUMAT |
| 6 F 80119 | CONSOLIDATED PNEUMAT |
| AZA304 | COOPERS |
| AZA304T | COOPERS |
| AZC100 | COOPERS |
| AZC101 | COOPERS |
| DU770S | COOPERS |
| DU770TS | COOPERS |
| 924K | CROSLAND |
| 3904610 | CUMMINS |
| 705346 | CUMMINS |
| 9007102 | DAF |
| 482 949 | DEMAG |
| 482 949 00 | DEMAG |
| DU-770 CT | DONALDSON |
| DU-770 T | DONALDSON |
| E 50-0170 | DONALDSON |
| E 50-0679 | DONALDSON |
| FHG 08-0193 | DONALDSON |
| FWG 08-0013 | DONALDSON |
| FWG 08-0023 | DONALDSON |
| FWG 08-0038 | DONALDSON |
| FWG 08-0043 | DONALDSON |
| FWG 08-0056 | DONALDSON |
| FWG 08-0061 | DONALDSON |
| FWG 08-0074 | DONALDSON |
| FWG 08-0085 | DONALDSON |
| FWG 08-0089 | DONALDSON |
| FWG 08-0097 | DONALDSON |
| FWG 08-0117 | DONALDSON |
| FWG 08-0124 | DONALDSON |
| FWG 08-0141 | DONALDSON |
| P 10-1146 | DONALDSON |
| P 10-1246 | DONALDSON |
| P 10-4972 | DONALDSON |
| P 10-5571 | DONALDSON |
| P 10-6032 | DONALDSON |
| P 10-7435 | DONALDSON |
| P 10-7445 | DONALDSON |
| P 10-7447 | DONALDSON |
| P 10-7475 | DONALDSON |
| P 11-1246 | DONALDSON |
| P 11-2329 | DONALDSON |
| P 11-2339 | DONALDSON |
| P 11-5115 | DONALDSON |
| P 118-160 | DONALDSON |
| P 11-9674 | DONALDSON |
| P 11-9676 | DONALDSON |
| P 12-2154 | DONALDSON |
| P 12-2492 | DONALDSON |
| P 12-2697 | DONALDSON |
| P 12-2794 | DONALDSON |
| P 12-4154 | DONALDSON |
| P 12-4159 | DONALDSON |
| P 12-4178 | DONALDSON |
| P 12-7128 | DONALDSON |
| P 13-0678 | DONALDSON |
| P 13-1315 | DONALDSON |
| P 13-2796 | DONALDSON |
| P 13-2976 | DONALDSON |
| P 13-6257 | DONALDSON |
| P 13-6492 | DONALDSON |
| P 14-8968 | DONALDSON |
| P 15-1922 | DONALDSON |
| P 15-2632 | DONALDSON |
| P 15-2830 | DONALDSON |
| P 15-3357 | DONALDSON |
| P 15-4711 | DONALDSON |
| P 18-1054 | DONALDSON |
| P 18-2054 | DONALDSON |
| P 184196 | DONALDSON |
| P 77-0123 | DONALDSON |
| P 77-0372 | DONALDSON |
| P 77-1538 | DONALDSON |
| P 77-1543 | DONALDSON |
| P 81-5870 | DONALDSON |
| SMP 18-1054 | DONALDSON |
| SMP 77-1538 | DONALDSON |
| SMP 77-1543 | DONALDSON |
| XLP 18-2054 | DONALDSON |
| 41.30.97U | DONIT FILTER |
| 46422000 | DRONNINGBORG |
| 499140 | DYNAPAC |
| 891528 | DYNAPAC |
| 2047874 | EATON |
| 2950185 | EATON |
| 404295 | EATON |
| 5040251 | EATON |
| 5056768 | EATON |
| 506973401 | EATON |
| 5076408 | EATON |
| 6950185 | EATON |
| 695018500 | EATON |
| 8404295 | EATON |
| 900312807 | EATON |
| 389 24 | ERF |
| 020005 | EUROFILTER |
| 020505 | EUROFILTER |
| 2-5 | EUROFILTER |
| E2-5 | EUROFILTER |
| 0746-222 | FAUN |
| 147-0265 | FAUN |
| 1470-265 | FAUN |
| 4192-160 | FAUN |
| 4192-169 | FAUN |
| 8101108 | FENWICK |
| 08007965 | FIAT |
| 08014430 | FIAT |
| 20007507 | FIAT |
| 30304858 | FIAT |
| 4950103 | FIAT |
| 4956902 | FIAT |
| 71004652 | FIAT |
| 73048658 | FIAT |
| 74009078 | FIAT |
| 7638414 | FIAT |
| 78011414 | FIAT |
| 80110141 | FIAT |
| 83223972 | FIAT |
| 8322872 | FIAT |
| 8322972 | FIAT |
| 9921419 | FIAT |
| 1930705 | FIATALLIS |
| 266786 | FIATALLIS |
| 3047497 | FIATALLIS |
| 346858 | FIATALLIS |
| 5069734-0 | FIATALLIS |
| 6382724 | FIATALLIS |
| 70638274 | FIATALLIS |
| 71004421 | FIATALLIS |
| 73046858 | FIATALLIS |
| 73048581 | FIATALLIS |
| 74021443 | FIATALLIS |
| 74059252 | FIATALLIS |
| 74059292 | FIATALLIS |
| 77430122 | FIATALLIS |
| 78011014 | FIATALLIS |
| HP 461 K | FIL FILTER |
| AF4101K | FILMAR |
| A 721 | FILTRAK |
| AM 430/1 | FILTRON |
| AF1918K | FLEETGUARD |
| AF409K | FLEETGUARD |
| AF409KM | FLEETGUARD |
| AF409M | FLEETGUARD |
| AF4941K | FLEETGUARD |
| AF-829 | FLEETGUARD |
| Y 021.205.09 | FODEN TRUCKS |
| Y 035.876.08 | FODEN TRUCKS |
| Y 057.538.04 | FODEN TRUCKS |
| YO21.205.09 | FODEN TRUCKS |
| YO35.876.08 | FODEN TRUCKS |
| C6JZ9600 B | FOMOCO |
| 1 700 425 | FORD |
| 2700 E 9601 | FORD |
| 2701 E 9 K 600 | FORD |
| 5 011 315 | FORD |
| 5 011 548 | FORD |
| 75 495 | FORD |
| 98 073 | FORD |
| A 830 X 9601 BTA | FORD |
| A 830 X 9601 TA | FORD |
| C 6 JZ 9600 B | FORD |
| C 7 JZ 9600 C | FORD |
| YL 8 Z 19 N 619 AB | FORD |
| 00075495 | FORD NEW HOLLAND |
| 0075495 | FORD NEW HOLLAND |
| 129040 | FORD NEW HOLLAND |
| 138641 | FORD NEW HOLLAND |
| 516716 | FORD NEW HOLLAND |
| 754495 | FORD NEW HOLLAND |
| 75495 | FORD NEW HOLLAND |
| 98073 | FORD NEW HOLLAND |
| 64.820.220 | FRAD |
| CA258 | FRAM |
| CA3267 | FRAM |
| CAC258 | FRAM |
| CAK258 | FRAM |
| CAK5050S | FRAM |
| CAK8390 | FRAM |
| HCAK-258 | FRAM |
| P29195 | FRAM |
| 31202111110 | FURUKAWA |
| 35202111120 | FURUKAWA |
| 9310106013 | FURUKAWA |
| 9720110002 | FURUKAWA |
| 5114521 | GENERAL MOTORS |
| 5141521 | GENERAL MOTORS |
| 5198856 | GENERAL MOTORS |
| 5198867 | GENERAL MOTORS |
| 6424690 | GENERAL MOTORS |
| 7988966 | GENERAL MOTORS |
| 7998966 | GENERAL MOTORS |
| 88915369 | GENERAL MOTORS |
| 8994728 | GENERAL MOTORS |
| FC 205 K | GPC |
| FC 235 K | GPC |
| ADG342 | GUD FILTERS |
| L95402K | GUD FILTERS |
| 194 946 145 | HANOMAG HENSCHEL |
| 988972 | HITACHI |
| Z988972 | HITACHI |
| 270 7008 | HY-MAC |
| 0097310 | HYSTER |
| 1307931 | HYSTER |
| 134887 | HYSTER |
| 1352666 | HYSTER |
| 154818 | HYSTER |
| 170681 | HYSTER |
| 179955 | HYSTER |
| 262280 | HYSTER |
| 3050946 | HYSTER |
| 3053707 | HYSTER |
| 390221 | HYSTER |
| 567143 | HYSTER |
| 88162 | HYSTER |
| 97310 | HYSTER |
| A-881162-A | HYSTER |
| A88162A | HYSTER |
| T-567143 | HYSTER |
| 3 124 338 R1 | IHC |
| 3 130 920 R91 | IHC |
| 3 822 63 R92 | IHC |
| 3 832 60 R91 | IHC |
| 3 8726 3 | IHC |
| 3 872 63 R91 | IHC |
| 3 880 25 R92 | IHC |
| 3 892 63 | IHC |
| 3 892 63 R91 | IHC |
| 3 892 63 R92 | IHC |
| 4 000 99 R91 | IHC |
| 80 201 | IHC |
| 8 803 07 C91 | IHC |
| 8 857 09 C91 | IHC |
| 8 860 19 | IHC |
| 8 860 19 C91 | IHC |
| 9 226 645 1 | IHC |
| 9 228 40 C91 | IHC |
| C 82040012 | IHI |
| 118H 1105 | INGERSOLL-RAND |
| 3510 8950 | INGERSOLL-RAND |
| 3590 2295 | INGERSOLL-RAND |
| 5951 8910 | INGERSOLL-RAND |
| 5980 3361 | INGERSOLL-RAND |
| 5986 0841 | INGERSOLL-RAND |
| 9226 6451 | INGERSOLL-RAND |
| 1-14215-032-0 | ISUZU |
| 1-14215-099-0 | ISUZU |
| 1-42151-83 | ISUZU |
| 1-42151-96 | ISUZU |
| 3-12021-111-10 | ISUZU |
| 9-14215-135-1 | ISUZU |
| 9-14215-830 | ISUZU |
| 9-14215-960 | ISUZU |
| 9-72011-000-2 | ISUZU |
| 992 1419 | IVECO |
| 20-217705 | JCB |
| 32-200406 | JCB |
| 3220217705 | JCB |
| BRP0069 | JCB |
| BRP0218 | JCB |
| 12X 11 987 A | JOHN DEERE |
| 21X 11 987 A | JOHN DEERE |
| AH 19 853 H | JOHN DEERE |
| AH 20 487 H | JOHN DEERE |
| AH 20 488 | JOHN DEERE |
| AH 20 488 H | JOHN DEERE |
| AH 20 847 | JOHN DEERE |
| AQX 11 3760 | JOHN DEERE |
| AQX 94 573 | JOHN DEERE |
| AR 46 481 | JOHN DEERE |
| AR 76 434 | JOHN DEERE |
| AT 18 426 T | JOHN DEERE |
| AT 18 526 T | JOHN DEERE |
| AT 20 488 | JOHN DEERE |
| AT 20 488H | JOHN DEERE |
| AT 24 275 | JOHN DEERE |
| AT 44 374 | JOHN DEERE |
| AT 44 377 | JOHN DEERE |
| E0 62 774 | JOHN DEERE |
| K 66 172 | JOHN DEERE |
| K 66 712 | JOHN DEERE |
| PAT 44 377 | JOHN DEERE |
| 309 8070020 | KAWASAKI |
| YYP 104972 | KAWASAKI |
| YYP 118160 | KAWASAKI |
| AG 139 | KNECHT |
| LX 17 | KNECHT |
| 244R150D4S1 | KOBELCO |
| 2451U1253 | KOBELCO |
| 219-AR | KOLBENSCHMIDT |
| 114-215-0280 | KOMATSU |
| 142-151-83 | KOMATSU |
| 142-151-96 | KOMATSU |
| 21D-021-1160 | KOMATSU |
| 224-512-1701 | KOMATSU |
| 364-913-1150 | KOMATSU |
| 372-02A-F133 | KOMATSU |
| 37Z-02A-F133 | KOMATSU |
| 600-181-8240 | KOMATSU |
| 914-215-1351 | KOMATSU |
| D066829 | KOMATSU |
| 15601-1108-1 | KUBOTA |
| 16097-4944-1 | KUBOTA |
| 407 296 | LANCER BOSS |
| 862 0191 | LANCER BOSS |
| 940 7296 | LANCER BOSS |
| K 01904 | LANCER BOSS |
| EL 3047 | LAUTRETTE |
| FA 3437 | LAUTRETTE |
| 27H7943 | LEYLAND |
| 27 H 7944 | LEYLAND |
| 27H7944 | LEYLAND |
| 721 11 78 | LIEBHERR |
| 0270.5421 | LISTER |
| 270.5421 | LISTER |
| LAF1246 | LUBERFINER |
| LAF1246-A | LUBERFINER |
| LAF1246-B | LUBERFINER |
| 2-MD-455 AP2 | MACK |
| 169 469 | MANITOU |
| 26205 | MANITOU |
| 27205 | MANITOU |
| C 16 190 | MANN-FILTER |
| C 16 190/1 | MANN-FILTER |
| C 16 190 x | MANN-FILTER |
| C 16 192 | MANN-FILTER |
| C 16 901 | MANN-FILTER |
| 1 025 569 | MASSEY FERGUSON |
| 1 025 569 M91 | MASSEY FERGUSON |
| 102 556 M91 | MASSEY FERGUSON |
| 1 026 569 M91 | MASSEY FERGUSON |
| 1 420 377 M91 | MASSEY FERGUSON |
| 1 884 769 | MASSEY FERGUSON |
| 1 884 769 M1 | MASSEY FERGUSON |
| 18 884 769 M1 | MASSEY FERGUSON |
| 194 196 145 | MASSEY FERGUSON |
| 240 737 | MASSEY FERGUSON |
| 240 737 M91 | MASSEY FERGUSON |
| 26 510 105 | MASSEY FERGUSON |
| 26 510 148 | MASSEY FERGUSON |
| 26 540 148 | MASSEY FERGUSON |
| 506 645 | MASSEY FERGUSON |
| 506 645 M91 | MASSEY FERGUSON |
| 5 066 645 M91 | MASSEY FERGUSON |
| 722 360 M91 | MASSEY FERGUSON |
| 723 360 M91 | MASSEY FERGUSON |
| 204737 | MAXION |
| 2803645M91 | MAXION |
| 0727-23603 | MAZDA |
| EL3444 | MECAFILTER |
| FA3437 | MECAFILTER |
| FA4200 | MECAFILTER |
| 11910-511120 | MITSUBISHI |
| 30830-11200 | MITSUBISHI |
| 34730-04800 | MITSUBISHI |
| 91860-01600 | MITSUBISHI |
| EFA 038 | MOTORCRAFT |
| EFA 305 | MOTORCRAFT |
| EFA 38 | MOTORCRAFT |
| FA 131 | MOTORCRAFT |
| FA7 89 | MOTORCRAFT |
| SFA 318 | MOTORCRAFT |
| 8598 | MP FILTRI |
| 6.0541.39.0.0005 | MWM |
| 16546-L9010 | NISSAN |
| 032 317 | O & K |
| 32317 | O & K |
| 8 005 017 | O & K |
| 8 200 129 | O & K |
| 140-1454 | ONAN |
| 140-1455 | ONAN |
| AI324608 | P.B.R. |
| 26 510 105 | PERKINS |
| 26 510 148 | PERKINS |
| 26 510 211 | PERKINS |
| 26 540 148 | PERKINS |
| PF60002 | PERKINS |
| 4 505-04 | POCLAIN |
| F 01 505-40 | POCLAIN |
| F 1 505-40 | POCLAIN |
| W 01 505-55 | POCLAIN |
| A 538 | PURFLUX |
| A52040 | PUROLATOR |
| AF2040 | PUROLATOR |
| AF2040K | PUROLATOR |
| AF2219 | PUROLATOR |
| H980106 | RANSOMES SIMMS&JEFFR |
| 00 03 223 251 | RENAULT TRUCKS |
| 00 03 564 035 | RENAULT TRUCKS |
| 00 08 700 958 | RENAULT TRUCKS |
| 00 35 640 35 | RENAULT TRUCKS |
| 0 87 00 958 00 | RENAULT TRUCKS |
| 35 64 035 | RENAULT TRUCKS |
| 50 00 819 026 | RENAULT TRUCKS |
| 87 00 958 00 | RENAULT TRUCKS |
| 556 012 194 | RICHIER |
| 5.568.656.325 | SCHAEFF |
| SB 978 | SCT Germany |
| 397341 | SEDDON ATKINSON |
| S 4840 A | SOFIMA |
| S 8950 A | SOFIMA |
| FL 6615 | SogefiPro |
| FLI 6490 | SogefiPro |
| 40 595 | SULLAIR |
| 40 596 | SULLAIR |
| A 484 | TECNOCAR |
| A 598 | TECNOCAR |
| R 143 | TECNOCAR |
| 1005 | TEHO |
| 194 | TEHO |
| 21005 | TEHO |
| 2194 | TEHO |
| IIM 1005 | TEHO |
| 105025 | TIMBERJACK |
| 404295 | TIMBERJACK |
| 404925 | TIMBERJACK |
| B 160 | TJ FILTERS |
| 687744 | TOWMOTOR CORP. |
| 17702-30750-71 | TOYOTA |
| 17704-30710 | TOYOTA |
| 17704-30710-71 | TOYOTA |
| 27.878.00 | UFI |
| 27.981.00 | UFI |
| AE 15305 | UNICO FILTER |
| GFE 1209 | UNIPART |
| 8072 0130P | VALMET |
| 8072 01330 | VALMET |
| 119911879 | VME |
| 1199118795 | VME |
| 11991879 | VME |
| 119918795 | VME |
| 1727868 | VME |
| 3319723 | VME |
| CH- 0811003 | VME |
| 6621505 | VOLVO |
| 9209690005 | VOLVO |
| 306013 | WAUKESHA |
| 43465 | WAYNE |
| 10P2529 | WHITE |
| 10P2913 | WHITE |
| 1156603 | WHITE |
| 1190153 | WHITE |
| 1196733 | WHITE |
| 157985 | WHITE |
| 157985A | WHITE |
| 207002178 | WHITE |
| 2715877 | WHITE |
| 5056768 | WHITE |
| 6950185 | WHITE |
| 279026 | WHITLOCK BROTHERS |
| 42126 | WIX FILTERS |
| 42142 | WIX FILTERS |
| DT1246 | WIX FILTERS |
| WA6105 | WIX FILTERS |
| WGA 16K | WOODGATE |
| WGA 16KE | WOODGATE |
| WGA 388 | WOODGATE |
| 124610-12620 | YANMAR |
| 524610-12620 | YANMAR |
Diametru exterior 3 E : 200 mm
Diametru exterior A: 155 mm
Diametru interior B: 89 mm
Înaltime H: 316 mm
Diametru : 199,5 mm
Diametru interior 1 : 88,4 mm
Diametru interior 2 : 17 mm
Înaltime : 315,6 mm
Diametru : 199,5 mm
Diametru interior 1 : 88,4 mm
Diametru interior 2 : 17 mm
Înaltime : 315,6 mm
Diametru exterior 1 : 154,4 mm
Diametru interior 1 : 17 mm
Diametru interior 2 : 88,4 mm
Înaltime : 315,6 mm
Diametru 3 : 17,5 mm
Diametru 4 : 129 mm
Diametru exterior: 199 mm
Diametru exterior 1 : 155 mm
Diametru interior : 88,5 mm
Diametru interior 1 : 88,5 mm
Înaltime : 317,5 mm
Înaltime 1 : 307 mm
Tip filtru: Insertie filtru
Diametru exterior: 154 mm
Diametru interior 1 : 88 mm
Înaltime : 315 mm
Diametru exterior: 155 mm
Diametru interior 1 : 88 mm
Diametru interior 2 : 18 mm
Înaltime : 315 mm

