Filtru aer Hengst Filter E114L
Transport gratuit, in zona de acoperire curier!
Comanda minima 170ron!
Livram gratuit comenzi mici 5kg - 25kg, minim 160ron/comanda
Livram produsul oriunde cu plata ramburs sau OP! Km exteriori se platesc separat
Produsul poate fi returnat vezi politica de retur!
Oferim consultanta tehnica pentru fiecare produs!
0 puncte de fidelitate (pentru fiecare 100 lei cheltuiti primiti un punct in valoare de 5 lei)
Garantam cel mai mic pret. Ai gasit un pret mai mic? Promitem sa il echivalam.
Diametru exterior: 166 mm
Diametru interior 1 : 86 mm
Diametru interior 2 : 9 mm
Înaltime : 351 mm
Tip filtru: Insertie filtru
| Cod | Producator |
|---|---|
| 01 EFA 083 | ACDelco |
| PC 179 | ACDelco |
| PC 2612 E | ACDelco |
| 41 92 494 A | AHLMANN |
| ARM 1753 | AIR REFINER |
| MD300 | ALCO FILTER |
| AP 3331 | AP |
| AP 3331 A | AP |
| L-164/350.0 | ARMAFILT |
| HF 293 | ASAS |
| 1028448002 | ATLAS COPCO |
| 1619 2797 | ATLAS COPCO |
| 1619 2797-00 | ATLAS COPCO |
| 1619 2997 | ATLAS COPCO |
| 9705434900 | ATLAS COPCO |
| PA2416 | BALDWIN |
| PA2845 | BALDWIN |
| 4785612 | BOLINDER MUNKTELL |
| 05821008 | BOMAG |
| 05821013 | BOMAG |
| 1 457 429 946 | BOSCH |
| 1 987 430 008 | BOSCH |
| 9 451 160 008 | BOSCH |
| 9 455 087 002 | BOSCH |
| S 9946 | BOSCH |
| 161100190028 | CASE IH |
| 3146939 | CASE IH |
| 3146939-R1 | CASE IH |
| 3405458-R1 | CASE IH |
| 3I-0836 | CATERPILLAR |
| 6A-5110 | CATERPILLAR |
| 6A-5110V | CATERPILLAR |
| 1600302006 | CBT |
| 2100302006 | CBT |
| W 705 | CHAMPION |
| 000.676.600.1 | CLAAS |
| 067.660.01 | CLAAS |
| 676600.0 | CLAAS |
| 676600.1 | CLAAS |
| CT7701019017 | CLAAS |
| MA 535 | CLEAN FILTERS |
| C 11158/1014 | COMPAIR |
| AZA101 | COOPERS |
| 9551 | CROSLAND |
| 695633 | DAF |
| AF0476 | DELPHI |
| 040 050 74 | DEMAG |
| 13203674 | DEMAG |
| 432 623 00 | DEMAG |
| 964 013 00 | DEMAG |
| 1-1114-020-306.00 | DEUTZ |
| 190 2127 | DEUTZ |
| 216 5044 | DEUTZ |
| 2912005 | DEUTZ |
| 195-735 | DITCH WITCH |
| P 14-0187 | DONALDSON |
| P 14-2141 | DONALDSON |
| P 18-1088 | DONALDSON |
| SMP 18-1088 | DONALDSON |
| 41.30.82 | DONIT FILTER |
| 499511 | DYNAPAC |
| 905412970013 | DYNAPAC |
| 123 | EUROFILTER |
| 1-1114-020-306.00 | FAHR |
| 0746-383 | FAUN |
| 147-0631 | FAUN |
| 4134-368 | FAUN |
| 06771 | FEBI BILSTEIN |
| 6771 | FEBI BILSTEIN |
| F 182.200.090.010 | FENDT |
| F 184.200.090.010 | FENDT |
| F 198 200 090 010 | FENDT |
| 1186044 | FIAT |
| HP 677 | FIL FILTER |
| AM 414 | FILTRON |
| AF4058 | FLEETGUARD |
| 5011318 | FORD |
| 5011883 | FORD |
| 77 TU 9601 D | FORD |
| 9576153 | FORD |
| BD8T9601D | FORD |
| 479981 | FORD NEW HOLLAND |
| 12.19.09/20 | FRAD |
| CA4202 | FRAM |
| CA5022 | FRAM |
| CA7111 | FRAM |
| 29 919 20 | GARDNER |
| 94621224 | GENERAL MOTORS |
| 9974135 | GENERAL MOTORS |
| ADG603A | GUD FILTERS |
| 000 983 9015 | GUELDNER |
| 233 420 | HAMM |
| 233 420.5018 | HAMM |
| 325 250 6M1 | HANOMAG HENSCHEL |
| 422 732 4M91 | HANOMAG HENSCHEL |
| 3 146 939 | IHC |
| 3 146 939 R1 | IHC |
| 3 405 458 R 1 | IHC |
| 005277 | IRMER U. ELZE |
| 126 5504 | IVECO |
| 190 2127 | IVECO |
| 216 5044 | IVECO |
| 634478 | IVECO |
| AZ 20 623 | JOHN DEERE |
| AZ 20 626 | JOHN DEERE |
| 0190 2127 | KHD |
| 0216 5044 | KHD |
| AG 88 | KNECHT |
| LX 236 | KNECHT |
| 122-AR | KOLBENSCHMIDT |
| 11201-B1280 | KOMATSU |
| EL 3087 | LAUTRETTE |
| FA 3698 | LAUTRETTE |
| 175 37 31 | LIEBHERR |
| 510 61 82 | LIEBHERR |
| 510 61 82 08 | LIEBHERR |
| 5601593 | LIEBHERR |
| 736 13 47 | LIEBHERR |
| 736 44 34 | LIEBHERR |
| 000 983 9015 | LINDE |
| 04021/19504 | LOSENHAUSEN |
| LAF1714 | LUBERFINER |
| 81.083.040.053 | MAN |
| 81.083.040.054 | MAN |
| C 17 225/2 | MANN-FILTER |
| C 17 225/3 | MANN-FILTER |
| 60711 | MAPCO |
| 2710797 | MASSEY-FERG-HANOMAG |
| 001 094 46 04 | MERCEDES BENZ |
| 002 094 60 04 | MERCEDES BENZ |
| 003 094 33 04 | MERCEDES BENZ |
| 016 094 79 02 | MERCEDES BENZ |
| 016 094 81 02 | MERCEDES BENZ |
| 30 781 946 | MONARK |
| VFA 377 | MOTAQUIP |
| EFA 308 | MOTORCRAFT |
| EFA 400 | MOTORCRAFT |
| 6.0541.29.7.0032 | MWM |
| 6.0690.16.7.0113 | MWM |
| 905412970013 | MWM |
| 20317001 | NEOPLAN |
| 0351650 | NISSAN |
| 0 867 972 | O & K |
| 744 821 | O & K |
| 8 003 741 | O & K |
| AI3284 | P.B.R. |
| 634 478 | PEGASO |
| 2710797M91 | PERKINS |
| 992124 | PERKINS |
| 3505-57 | POCLAIN |
| D350557 | POCLAIN |
| A 598 | PURFLUX |
| A61605 | PUROLATOR |
| PM1605 | PUROLATOR |
| WA6085 | QUINTON HAZELL |
| 3 563 365 | RENAULT |
| 3 563 565 | RENAULT |
| 4207090 | RENAULT |
| 4309015 | RENAULT |
| 50 00 823 408 | RENAULT |
| 77 01 019 017 | RENAULT |
| 00 03 563 365 | RENAULT TRUCKS |
| 00 03 563 565 | RENAULT TRUCKS |
| 00 04 207 090 | RENAULT TRUCKS |
| 00 04 309 015 | RENAULT TRUCKS |
| 50 10 140 505 | RENAULT TRUCKS |
| 77 01 019 017 | RENAULT TRUCKS |
| SB 031 | SCT Germany |
| S 0950 A | SOFIMA |
| FL 6417 | SogefiPro |
| FLI 6417 | SogefiPro |
| 611.00.19.0028 | STEYR |
| 612.00.19.0027 | STEYR |
| 790.00.19.0701 | STEYR |
| 0 133 616 | STILL |
| 0 138 616 | STILL |
| 138 616 | STILL |
| 207 8240 | SULLAIR |
| 685 29056 | SULLAIR |
| A 590 | TECNOCAR |
| 198 | TEHO |
| 2198 | TEHO |
| 44927 | TEHO |
| 645110 | TOWMOTOR CORP. |
| 6A5110 | TOWMOTOR CORP. |
| 27.804.00 | UFI |
| AE 16341/3 | UNICO FILTER |
| GFE 2377 | UNIPART |
| 075 129 620 A | VAG |
| T11129620 | VAG |
| 10-0611 | VAICO |
| 293570 | VALMET |
| 5018608 | VALMET |
| 800618 | VALMET |
| 80061800 | VALMET |
| 82640400 | VALMET |
| CH- 12386 | VME |
| 46 2408 0125 | VOGELE |
| 4785610 | VOLVO |
| 47856109 | VOLVO |
| 4785612 | VOLVO |
| 6644839 | VOLVO |
| 46515 | WIX FILTERS |
| WA6085 | WIX FILTERS |
| WGA 114 | WOODGATE |
| 00 207 824 | ZETTELMEYER |
| 00 207 8240 | ZETTELMEYER |
| 00 207 82403 | ZETTELMEYER |
Diametru exterior A: 166 mm
Diametru interior 1 C: 8,5 mm
Diametru interior B: 86 mm
Înaltime H: 353 mm
Diametru exterior 1 : 163,6 mm
Diametru interior 1 : 86,4 mm
Diametru interior 2 : 8,5 mm
Înaltime : 350,7 mm
Diametru 3 : 8,5 mm
Diametru 4 : 118 mm
Diametru exterior: 166 mm
Diametru interior : 86 mm
Diametru interior 1 : 86 mm
Înaltime : 352 mm
Tip filtru: Insertie filtru
Diametru exterior: 166 mm
Diametru interior 1 : 86 mm
Diametru interior 2 : 9 mm
Înaltime : 351 mm

