Filtru ulei / Filtru hidraulic cutie de viteze automata Mann-Filter W940/1
✅ Transport gratuit, in zona de acoperire curier!
✅ Comanda minima 160ron!
Livram gratuit comenzi mici 5kg - 25kg, minim 160ron/comanda
Livram produsul oriunde cu plata ramburs sau OP! Km exteriori se platesc separat
Produsul poate fi returnat vezi politica de retur!
Oferim consultanta tehnica pentru fiecare produs!
0 puncte de fidelitate (pentru fiecare 100 lei cheltuiti primiti un punct in valoare de 5 lei)
Garantam cel mai mic pret. Ai gasit un pret mai mic? Promitem sa il echivalam.
Caracteristici:
Diametru exterior A: 93 mm
Diametru interior 1 C: 62 mm
Diametru interior 2 : 71 mm
Înaltime H: 142 mm
Presiune de deschidere supapa trecere : 1,2 bar
| Cod | Producator |
|---|---|
| AL-1 | A.L. FILTER |
| AL-483 | A.L. FILTER |
| HC 2 | ACDelco |
| PF 1 | ACDelco |
| PF 1 HC | ACDelco |
| PF 2 | ACDelco |
| PF 42 | ACDelco |
| SC | ACDelco |
| SP | ACDelco |
| SX | ACDelco |
| X 150 | ACDelco |
| X 21 | ACDelco |
| X 4017 E | ACDelco |
| X 4018 E | ACDelco |
| X 61 | ACDelco |
| SP-801 | ALCO FILTER |
| SP-826 | ALCO FILTER |
| SP-866 | ALCO FILTER |
| 119003206101 | ALFA ROMEO |
| 370640000 | ALFA ROMEO |
| 451700000 | ALFA ROMEO |
| 0230578-1 | ALLIS-CHALMERS |
| 0232421-1 | ALLIS-CHALMERS |
| 0232578-4 | ALLIS-CHALMERS |
| 0234900-8 | ALLIS-CHALMERS |
| 0237000-5 | ALLIS-CHALMERS |
| 0251381-0 | ALLIS-CHALMERS |
| 132578 | ALLIS-CHALMERS |
| 230578 | ALLIS-CHALMERS |
| 232241 | ALLIS-CHALMERS |
| 232421 | ALLIS-CHALMERS |
| 232578 | ALLIS-CHALMERS |
| 234900 | ALLIS-CHALMERS |
| 237000 | ALLIS-CHALMERS |
| 251178 | ALLIS-CHALMERS |
| 4511629 | ALLIS-CHALMERS |
| 4511629-0 | ALLIS-CHALMERS |
| 6451162-9 | ALLIS-CHALMERS |
| 70237000 | ALLIS-CHALMERS |
| 72370000 | ALLIS-CHALMERS |
| O-93/140.0 | ARMAFILT |
| O-93/180.0 | ARMAFILT |
| SP 1416 | ASAS |
| SP 401 | ASAS |
| SP 409 | ASAS |
| SPC 101 | ASAS |
| B1 | BALDWIN |
| B2 | BALDWIN |
| B253 | BALDWIN |
| B297 | BALDWIN |
| BT251 | BALDWIN |
| BT266 | BALDWIN |
| BT524 | BALDWIN |
| V1-F | BALDWIN |
| V2-F | BALDWIN |
| 0451103325 | BOSCH |
| 0 451 104 001 | BOSCH |
| 0 451 104 063 | BOSCH |
| 0 451 203 001 | BOSCH |
| 0 451 203 001-850 | BOSCH |
| 0 451 203 153 | BOSCH |
| 0 451 203 176 | BOSCH |
| 0 451 302 182 | BOSCH |
| 0 986 452 002 | BOSCH |
| 1 986 452 001 | BOSCH |
| 1 986 452 002 | BOSCH |
| 9 450 732 008 | BOSCH |
| 9 451 103 610 | BOSCH |
| 9 457 280 530 | BOSCH |
| 41.170.000 | CARELLO |
| 41.385.000 | CARELLO |
| 41.416.000 | CARELLO |
| 388 227 | CASE IH |
| 388 227 R 1 | CASE IH |
| 388 227 R 91 | CASE IH |
| 918 266 R 91 | CASE IH |
| 918 266 R 92 | CASE IH |
| 918 266 R 93 | CASE IH |
| 920 203 | CASE IH |
| 920 203 C 1 | CASE IH |
| 998 439 R 91 | CASE IH |
| A-146696 | CASE IH |
| A-33487 | CASE IH |
| A-37189 | CASE IH |
| A-58758 | CASE IH |
| D-29869 | CASE IH |
| D-29891 | CASE IH |
| D-29896 | CASE IH |
| G-45210 | CASE IH |
| G-45306 | CASE IH |
| G-54306 | CASE IH |
| 069-4229 | CATERPILLAR |
| 069-4229E | CATERPILLAR |
| 9Y-4449 | CATERPILLAR |
| 9Y-4458 | CATERPILLAR |
| 9Y-4479 | CATERPILLAR |
| LS 23 | CHAMP |
| PH 299 | CHAMP |
| PH 8 A | CHAMP |
| C 105 | CHAMPION |
| 1228022 | CHRYSLER |
| 1739617 | CHRYSLER |
| 1739618 | CHRYSLER |
| 1739619 | CHRYSLER |
| 1851658 | CHRYSLER |
| 2205517 | CHRYSLER |
| 2458807 | CHRYSLER |
| 2458957 | CHRYSLER |
| 2532744 | CHRYSLER |
| 2536186 | CHRYSLER |
| 2555929 | CHRYSLER |
| 2647019 | CHRYSLER |
| 2806201 | CHRYSLER |
| 2951957 | CHRYSLER |
| 5042621 | CHRYSLER |
| 5221272 | CHRYSLER |
| 5221313 | CHRYSLER |
| 6160448 | CHRYSLER |
| 75061409 | CHRYSLER |
| 75061411 | CHRYSLER |
| 990937 | CHRYSLER |
| 5406 242 | CITROEN |
| 5457 752 5 | CITROEN |
| 5457 752 S | CITROEN |
| DO 225 | CLEAN FILTERS |
| DO 225/D | CLEAN FILTERS |
| DO 298 | CLEAN FILTERS |
| AZL 008 | COOPERS |
| AZL 028 | COOPERS |
| AZL 030 | COOPERS |
| AZL 109 | COOPERS |
| Z 43 | COOPERS |
| Z 45 | COOPERS |
| Z 47 | COOPERS |
| Z 877 | COOPERS |
| Z 89 | COOPERS |
| FT4403 | COOPERSFIAAM FILTERS |
| FT4702 | COOPERSFIAAM FILTERS |
| 2226 | CROSLAND |
| 439 | CROSLAND |
| 532 | CROSLAND |
| 616 | CROSLAND |
| 637 | CROSLAND |
| 494 133 | DAF |
| 498 401 | DAF |
| 1560B-41010-000 | DAIHATSU |
| FX0001 | DELPHI |
| FX0021 | DELPHI |
| FX0024 | DELPHI |
| FX0070 | DELPHI |
| DGM/O 940 | DIGOMA |
| P550008 | DONALDSON |
| P550299 | DONALDSON |
| P779181 | DONALDSON |
| 43.10.10 | DONIT FILTER |
| 43.10.88 | DONIT FILTER |
| EXL-209 | ELOFIC |
| EXL-211 | ELOFIC |
| EXL-279 | ELOFIC |
| 1354828 | FIAT |
| 222 0425 | FIAT |
| 4170601 | FIAT |
| 592602 | FIAT |
| 62703506 | FIAT |
| 70237000 | FIAT |
| 72370000 | FIAT |
| 74511629 | FIAT |
| 82220425 | FIAT |
| 82232108 | FIAT |
| 82241613 | FIAT |
| 82255076 | FIAT |
| 82300672 | FIAT |
| ZP 502 | FIL FILTER |
| ZP 540 | FIL FILTER |
| OP 549 | FILTRON |
| HF6351 | FLEETGUARD |
| LF3313 | FLEETGUARD |
| LF3324 | FLEETGUARD |
| LF3401 | FLEETGUARD |
| LF3466 | FLEETGUARD |
| LF3487 | FLEETGUARD |
| LF3530 | FLEETGUARD |
| LF551 | FLEETGUARD |
| LF551A | FLEETGUARD |
| LF697 | FLEETGUARD |
| LF787 | FLEETGUARD |
| 05004 776 | FORD |
| 1213 439 | FORD |
| 1614 735 | FORD |
| 1794 446 | FORD |
| 1827 183 | FORD |
| 1829 195 | FORD |
| 5000 513 | FORD |
| 5004 776 | FORD |
| 5016 960 | FORD |
| BCNN 6714 B | FORD |
| C 1 AZ 6731 A | FORD |
| D0NN 6714 B | FORD |
| D 2 NN 6714 C | FORD |
| E9AE 6714 B | FORD |
| XM3J-6731-FA | FORD |
| 13.28.06/110 | FRAD |
| 13.28.11/110 | FRAD |
| HP1 | FRAM |
| PH19 | FRAM |
| PH2802 | FRAM |
| PH2803 | FRAM |
| PH28032 | FRAM |
| PH2806 | FRAM |
| PH2821 | FRAM |
| PH2823 | FRAM |
| PH2824 | FRAM |
| PH2996 | FRAM |
| PH2996A | FRAM |
| PH8 | FRAM |
| PH8A | FRAM |
| PH977 | FRAM |
| PH977A | FRAM |
| 5574459 | GENERAL MOTORS |
| 5575840 | GENERAL MOTORS |
| 6435675 | GENERAL MOTORS |
| 6436749 | GENERAL MOTORS |
| 6439681 | GENERAL MOTORS |
| 7984303 | GENERAL MOTORS |
| 7984844 | GENERAL MOTORS |
| 93156247 | GENERAL MOTORS |
| 9975267 | GENERAL MOTORS |
| GL 553 | GIF FILTER |
| GL 553 Z | GIF FILTER |
| GL 682 | GIF FILTER |
| Z 45 | GUD FILTERS |
| H17W02 | HENGST FILTER |
| H19W03 | HENGST FILTER |
| 4278859 | HITACHI |
| 169741 | HYSTER |
| 195852 | HYSTER |
| 259264 | HYSTER |
| 297865 | HYSTER |
| 193 0328 | IVECO |
| 193 0329 | IVECO |
| AE28914 | JOHN DEERE |
| TY9425 | JOHN DEERE |
| AW 19 | KNECHT |
| FO 371 | KNECHT |
| 203-01-K1360 | KOMATSU |
| 70000-3200-1 | KUBOTA |
| ELH 4037 | LAUTRETTE |
| ELHA 4037 | LAUTRETTE |
| L 334 | LUBERFINER |
| LFP 1 | LUBERFINER |
| LFP 19 | LUBERFINER |
| PH 299 | LUBERFINER |
| PH 8A | LUBERFINER |
| 5537 | LUCAS ELECTRICAL |
| 6442 | LUCAS ELECTRICAL |
| EDL 966 | LUCAS ELECTRICAL |
| OC 29 | MAHLE FILTER |
| OC 67 | MAHLE FILTER |
| 1 034 065 | MASSEY FERGUSON |
| 244427M1 | MASSEY FERGUSON |
| 26 540 347 | MASSEY FERGUSON |
| 2 654 342 | MASSEY FERGUSON |
| 26 543 436 | MASSEY FERGUSON |
| 2 654 347 | MASSEY FERGUSON |
| 2 654 400 | MASSEY FERGUSON |
| 2 654 401 | MASSEY FERGUSON |
| 836 064 | MASSEY FERGUSON |
| 881 304 | MASSEY FERGUSON |
| 881 446 | MASSEY FERGUSON |
| 993 021 | MASSEY FERGUSON |
| 993 029 | MASSEY FERGUSON |
| 60 565 | MERCURY |
| Z102 | MISFAT |
| Z164A | MISFAT |
| Z297 | MISFAT |
| 30 758 063 | MONARK |
| VFL 109 | MOTAQUIP |
| VFL 135 | MOTAQUIP |
| VFL 249 | MOTAQUIP |
| EFL 001 | MOTORCRAFT |
| EFL 137 | MOTORCRAFT |
| EFL 316 | MOTORCRAFT |
| EFL 905 | MOTORCRAFT |
| FL 1 | MOTORCRAFT |
| FL 299 | MOTORCRAFT |
| 800 4841 | O & K |
| BC-1001 | P.B.R. |
| BC-1043 | P.B.R. |
| BC-1074 | P.B.R. |
| BC-1189 | P.B.R. |
| BC-1336 | P.B.R. |
| 26 540 347 | PERKINS |
| 2 654 342 | PERKINS |
| 2 654 343 | PERKINS |
| 2 654 347 | PERKINS |
| 2 654 401 | PERKINS |
| Q 09505-58 | POCLAIN |
| LS154 | PURFLUX |
| LS154A | PURFLUX |
| LS165 | PURFLUX |
| LS453A | PURFLUX |
| LS454 | PURFLUX |
| LS494 | PURFLUX |
| LS582 | PURFLUX |
| LS774 | PURFLUX |
| L 17582 | PUROLATOR |
| L 30001 | PUROLATOR |
| L 30119 | PUROLATOR |
| L 37031 | PUROLATOR |
| L 37225 | PUROLATOR |
| L 38258 | PUROLATOR |
| L 39001 | PUROLATOR |
| L 40017 | PUROLATOR |
| LI 2687 | PUROLATOR |
| LI 3626 | PUROLATOR |
| LI 3855 | PUROLATOR |
| MF 45700 A | PUROLATOR |
| PC 210 | PUROLATOR |
| PER 1 | PUROLATOR |
| PER 1 A | PUROLATOR |
| PER 83 | PUROLATOR |
| PIL 30 | PUROLATOR |
| PIL 38 | PUROLATOR |
| QOF 5400 | QUINTON HAZELL |
| 00 03 141 914 | RENAULT TRUCKS |
| 00 03 563 591 | RENAULT TRUCKS |
| 00 75 065 702 | RENAULT TRUCKS |
| 50 00 686 625 | RENAULT TRUCKS |
| Z139 | RYCO |
| Z9 | RYCO |
| 154 1281 002 | SAURER |
| SM 133 | SCT Germany |
| SM 5753 | SCT Germany |
| 3752039250 | SENNEBOGEN |
| S 1561 R | SOFIMA |
| S 3181 R | SOFIMA |
| S 3297 R | SOFIMA |
| S 5600 R | SOFIMA |
| 00 012 280 22 | TALBOT |
| 00 050 426 21 | TALBOT |
| 00 052 212 72 | TALBOT |
| 00 052 213 13 | TALBOT |
| 00 061 604 48 | TALBOT |
| 00 750 614 09 | TALBOT |
| 00 750 614 11 | TALBOT |
| 00 750 650 49 | TALBOT |
| 1 228 022 | TALBOT |
| 5 042 621 | TALBOT |
| 5 221 272 | TALBOT |
| 5 221 313 | TALBOT |
| 6 160 448 | TALBOT |
| 75 061 409 | TALBOT |
| 75 061 411 | TALBOT |
| 75 065 049 | TALBOT |
| B1 | TECNOCAR |
| R405 | TECNOCAR |
| R49 | TECNOCAR |
| R65 | TECNOCAR |
| R80 | TECNOCAR |
| OK 14 | TEHO |
| OK 85 | TEHO |
| FB 2062 | TJ FILTERS |
| FB 2068 | TJ FILTERS |
| FB 5400 | TJ FILTERS |
| FB 5401 | TJ FILTERS |
| 23.102.00 | UFI |
| 23.107.00 | UFI |
| 23.156.01 | UFI |
| 23.181.00 | UFI |
| 23.297.00 | UFI |
| LI 9144/1 | UNICO FILTER |
| LI 9170/5 | UNICO FILTER |
| GFE 116 | UNIPART |
| GFE 151 | UNIPART |
| GFE 168 | UNIPART |
| GFE 175 | UNIPART |
| GFE 181 | UNIPART |
| GFE 187 | UNIPART |
| 586015 | VALEO |
| 430143 | VOLVO |
| 430143-8 | VOLVO |
| 4804651 | VOLVO |
| 6612598 | VOLVO |
| 6612598-0 | VOLVO |
| 795097-5 | VOLVO |
| 835779-0 | VOLVO |
| 51773 | WIX FILTERS |
| WGL3313 | WOODGATE |
| WGL697 | WOODGATE |
| WGL940 | WOODGATE |
Diametru : 93,12 mm
Diametru exterior: 96,06 mm
Înaltime : 137,08 mm
Diametru : 93,5 mm
Diametru exterior: 93,5 mm
Înaltime : 142 mm
Diametru : 93,5 mm
Diametru exterior: 93,5 mm
Înaltime : 142 mm
Diametru : 93,12 mm
Diametru exterior: 96,06 mm
Înaltime : 137,08 mm
Tip filtru: Insertie filtru
Diametru : 93,12 mm
Diametru exterior: 96,06 mm
Înaltime : 137,08 mm
Diametru : 93,22 mm
Diametru exterior: 96,09 mm
Înaltime : 174,24 mm
Diametru exterior: 93 mm
Diametru simering : 72 mm
Înaltime : 154 mm
Tip filtru: Filtru insurubabil
Diametru exterior: 93 mm
Diametru simering : 72 mm
Înaltime : 181 mm
Diametru carcasa : 93,5 mm
Diametru interior 2 : 62 mm
Diametru simering : 72 mm
Înaltime : 175 mm
Tip filtru: Filtru insurubabil
Diametru carcasa : 93,2 mm
Diametru interior 2 : 62 mm
Diametru simering : 72 mm
Înaltime : 141 mm
Tip filtru: Filtru insurubabil
Diametru exterior: 96 mm
Diametru exterior 1 : 97 mm
Diametru exterior 2 : 72 mm
Diametru interior 1 : 62 mm
Înaltime : 110 mm
Presiune de deschidere supapa trecere : 1,2 bar
Diametru exterior: 96 mm
Diametru exterior 1 : 97 mm
Diametru exterior 2 : 72 mm
Diametru interior 1 : 62 mm
Înaltime : 145,5 mm
Presiune de deschidere supapa trecere : 1,2 bar

