Beneficiaza de transport rapid, prin EasyBox
0 puncte de fidelitate (pentru fiecare 100 lei cheltuiti primiti un punct in valoare de 5 lei)
Livram gratuit pentru comenzi de peste 49 lei fara TVA (in limita a -1kg)
Garantam cel mai mic pret. Ai gasit un pret mai mic? Promitem sa il echivalam.
Livrarea produsului in 24h
Produsul poate fi returnat catre consumatori in 30 de zile de la achizitie
Consulta un expert Romcar pentru mai multe detalii despre produs
Caracteristici:
Diametru exterior: 93 mm
Diametru simering : 72 mm
Înaltime : 222 mm
Tip filtru: Filtru insurubabil
Cod | Producator |
---|---|
PF 2207 | ACDelco |
PF 38 | ACDelco |
X 22 | ACDelco |
01 FBO 001 | ACDelco |
X 4011 E | ACDelco |
X 41 | ACDelco |
K 01 505 21 | ALBARET |
SP832 | ALCO FILTER |
SP874 | ALCO FILTER |
SP827 | ALCO FILTER |
AP 81400 A | AP |
AP 3193 | AP |
AP 3193 A | AP |
AP 3213 | AP |
AP 3213 A | AP |
AP 3221 A | AP |
O-93/210.2 | ARMAFILT |
O-93/210.7 | ARMAFILT |
SP 427 | ASAS |
9712 5401-04 | ATLAS COPCO |
1202 8496 | ATLAS COPCO |
9721 0338 | ATLAS COPCO |
1619 2627 | ATLAS COPCO |
9709 0012-00 | ATLAS COPCO |
9709 0012-00PC 224 | ATLAS COPCO |
363020 | ATLAS WEYHAUSEN |
442004 | ATLAS WEYHAUSEN |
387493 | ATLAS WEYHAUSEN |
711.922.604 | AUWARTER |
B7143 | BALDWIN |
B236 | BALDWIN |
17 22 1 331 206.2 | BMW |
05710634 | BOMAG |
0 451 105 182 | BOSCH |
9 450 732 013 | BOSCH |
P 5067 | BOSCH |
0 451 105 188 | BOSCH |
9 455 081 010 | BOSCH |
P 5188 | BOSCH |
0 451 301 001 | BOSCH |
9 457 280 400 | BOSCH |
0 451 104 015 | BOSCH |
0 451 105 001 | BOSCH |
0 451 105 067 | BOSCH |
P 4015 | BOSCH |
PO-150521KC | CASE IH |
K-150521K | CASE IH |
R-1350575 | CASE IH |
5W-6017 | CATERPILLAR |
LFP3712 | CHAMP |
LFP781 | CHAMP |
DO 263/D | CLEAN FILTERS |
898 5117 | COLES |
898 5124 | COLES |
C 16012/303 | COMPAIR |
98262/220 | COMPAIR |
98262/83 | COMPAIR |
C 11158/1015 | COMPAIR |
AZL 032 | COOPERS |
FT4657 | COOPERSFIAAM FILTERS |
2216 | CROSLAND |
9325 | CROSLAND |
304 | CROSLAND |
671490 | DAF |
130 6549 | DAF |
114786 | DAF |
0114786 | DAF |
EFL 521 | DELPHI |
246 500 40 | DEMAG |
901 000 | DEMAG |
90100000 | DEMAG |
117 811 86 | DEMAG |
055 008 74 | DEMAG |
116 2921 | DEUTZ |
0150-15-75.20 | DEUTZ |
117 3430 | DEUTZ |
117 4576 | DEUTZ |
300 2261 | DEUTZ |
117 4577 | DEUTZ |
8701-15-54.47 | DEUTZ |
116 0025 | DEUTZ |
1-1116-020-309.00 | DEUTZ |
A 1,5 H 4123 | DEUTZ |
190 1919 | DEUTZ |
116 2757 | DEUTZ |
P 77-9127 | DONALDSON |
P 55-3711 | DONALDSON |
P 55-3771 | DONALDSON |
P 55-7624 | DONALDSON |
43.10.35 | DONIT FILTER |
747 476 | DYNAPAC |
8.314.000.048 | EVOBUS |
8.319.000.048 | EVOBUS |
711.922.604 | EVOBUS |
1-1116-020-309.00 | FAHR |
4134-217 | FAUN |
147-0319 | FAUN |
4134-784 | FAUN |
1470-319 | FAUN |
4795-837 | FAUN |
F 284.201.310.040 | FENDT |
673588 | FIAT |
61671600 | FIAT |
61673585 | FIAT |
671160 | FIAT |
61671160 | FIAT |
7122732 | FIATALLIS |
8320220 | FIATALLIS |
ZP 505 B | FIL FILTER |
ZP 599 | FIL FILTER |
ZP 3505 A | FIL FILTER |
OP 592 | FILTRON |
LF4054 | FLEETGUARD |
LF3625 | FLEETGUARD |
LF3687 | FLEETGUARD |
LF3790 | FLEETGUARD |
82DF6714 AA | FOMOCO |
5 000 859 | FORD |
BF9T6714AA | FORD |
5 010 664 | FORD |
WD8T6731B | FORD |
6 106 841 | FORD |
758705 | FORD NEW HOLLAND |
36.18.04/110 | FRAD |
PH39 | FRAM |
PH42A | FRAM |
PH2801 | FRAM |
PH-2801 B | FRAM |
PH3403 | FRAM |
PH-3776 | FRAM |
MW054102 | GENERAL MOTORS |
7984864 | GENERAL MOTORS |
9-414-100 529 | GROVE |
9-414-100 589 | GROVE |
Z71 | GUD FILTERS |
000 983 0610 | GUELDNER |
0116 0025 | GUELDNER |
016 000 0001 | GUELDNER |
0 117 3430 | GUELDNER |
000 982 0610 | GUELDNER |
880 0092 2604 | HANOMAG HENSCHEL |
194 932 128 | HANOMAG HENSCHEL |
922 604 | HANOMAG HENSCHEL |
520 540 1300 | HANOMAG HENSCHEL |
711 922 604 | HANOMAG HENSCHEL |
5105 6612 | INGERSOLL-RAND |
9211 8678 | INGERSOLL-RAND |
650 041 | IRMER U. ELZE |
0116 0025 | IVECO |
616 71160 | IVECO |
0117 3430 | IVECO |
0190 1919 | IVECO |
AZ 22 878 | JOHN DEERE |
AZ 24 175 | JOHN DEERE |
400 01 350 | KAELBLE |
RB-243 | KANGNAM |
RB-266A | KANGNAM |
RB-277 | KANGNAM |
0116 2921 | KHD |
0190 1919 | KHD |
0116 0025 | KHD |
0150-15-75.20 | KHD |
0117 3430 | KHD |
0117 4576 | KHD |
8701-15-54.47 | KHD |
0116 2757 | KHD |
0117 4577 | KHD |
OC 32 | KNECHT |
FO 386/1 | KNECHT |
OC 382 | KNECHT |
OC 60 | KNECHT |
FO 384 | KNECHT |
OC 171 | KNECHT |
FO 386 | KNECHT |
000-OS | KOLBENSCHMIDT |
ELH 4717 | LAUTRETTE |
550 20 29 | LIEBHERR |
550 2096 | LIEBHERR |
550 75 47 | LIEBHERR |
000 983 0610 | LINDE |
0 116 0025 | LINDE |
016 000 000 1 001 | LINDE |
000 982 0610 | LINDE |
04999/50339 | LOSENHAUSEN |
51.055.010.002 | MAN |
51.055.010.003 | MAN |
WV 962 | MANN-FILTER |
W 962/6 | MANN-FILTER |
W 962/6 (10) | MANN-FILTER |
W 962/8 | MANN-FILTER |
W 1170/1 | MANN-FILTER |
W 962 | MANN-FILTER |
2 998 553 | MASSEY FERGUSON |
2 998 553 M1 | MASSEY FERGUSON |
1 621 183 | MASSEY FERGUSON |
2 871 722 M1 | MASSEY FERGUSON |
2 871 722 M2 | MASSEY FERGUSON |
15022 | MEAT & DORIA |
001 184 96 01 | MERCEDES BENZ |
34740-00200 | MITSUBISHI |
30 758 067 | MONARK |
BFL 32 | MOTORCRAFT |
EFL 161 | MOTORCRAFT |
EFL 222 | MOTORCRAFT |
6.0541.18.8.0008 | MWM |
9.0541.18.8.0013 | MWM |
046 826 | O & K |
BC1035 | P.B.R. |
1505-21 | POCLAIN |
R 13 505-75 | POCLAIN |
K 01 505-21 | POCLAIN |
2505-21 | POCLAIN |
K 08 505-88 | POCLAIN |
G 02 505-22 | POCLAIN |
AM 042 901 | POWERPART |
LS 479 | PURFLUX |
LS 479 A | PURFLUX |
LS 712 | PURFLUX |
LS 712C | PURFLUX |
LS 414 | PURFLUX |
L47033 | PUROLATOR |
PC224 | PUROLATOR |
PC33 | PUROLATOR |
PC33Mic10 | PUROLATOR |
PC33SM10 | PUROLATOR |
L 42168 | PUROLATOR |
24164103 | RENAULT |
50 01 846 639 | RENAULT TRUCKS |
00 24 164 103 | RENAULT TRUCKS |
552 352 604 | RICHIER |
463 1281 100 | SAURER |
5.501.326.450 | SCHAEFF |
55 013 16 450 | SCHAEFF |
S-AK 700 | SCHLUTER |
DQ11757 | SLC |
S 3106 R | SOFIMA |
S 3230 R | SOFIMA |
S 5800 R | SOFIMA |
FT 4657 | SogefiPro |
FT7465 | SogefiPro |
610.00.07.0005 | STEYR |
4355 | SULLAIR |
685 21500 | SULLAIR |
0681 | SULLAIR |
405 7120 | SULLAIR |
R68 | TECNOCAR |
R 102 | TECNOCAR |
113 | TEHO |
OK 57 | TEHO |
4057 | TEHO |
55 013 16 450 | TEREX |
413977 | TIMBERJACK |
FP 9444 | TJ FILTERS |
23.106.00 | UFI |
23.106.01 | UFI |
23.230.00 | UFI |
061 671 160 | UNIC-SIMCA |
LI 9210 | UNICO FILTER |
LI 9210/6 | UNICO FILTER |
TAC 115 561 | VAG |
3873022 | VAG |
215390 | VALMET |
4 115 057 | VM |
49 1291 1346 | VOGELE |
3831236 | VOLVO |
119935450 | VOLVO |
113.6 | VTE |
LB162 | WEBER |
61000070005 | WEICHAI |
51820 | WIX FILTERS |
WGL 962 | WOODGATE |
BTD2235310 | YANMAR |
MU 5345 | ZETTELMEYER |
405 7120 | ZETTELMEYER |
00 405 07408 | ZETTELMEYER |
405 0740 | ZETTELMEYER |
00 405 7120 | ZETTELMEYER |
405 07408 | ZETTELMEYER |
00 MU 5074 | ZETTELMEYER |
00 MU 5345 | ZETTELMEYER |
MU 5074 | ZETTELMEYER |
00 405 0740 | ZETTELMEYER |
Diametru exterior A: 93 mm
Diametru interior 1 C: 62 mm
Diametru interior 2 : 71 mm
Înaltime H: 210 mm
Presiune de deschidere supapa trecere : 2,5 bar
Diametru exterior A: 93 mm
Diametru interior 1 C: 62 mm
Diametru interior 2 : 71 mm
Înaltime H: 223 mm
Presiune de deschidere supapa trecere : 2,5 bar
Diametru exterior A: 93 mm
Diametru interior 1 C: 62 mm
Diametru interior 2 : 71 mm
Înaltime H: 210 mm
Presiune de deschidere supapa trecere : 2,5 bar
Diametru : 95,5 mm
Diametru interior 1 : 71 mm
Diametru interior 2 : 62 mm
Forma: circular
Înaltime : 203 mm
Diametru carcasa : 93,2 mm
Diametru interior 2 : 62 mm
Diametru simering : 72 mm
Înaltime : 209 mm
Tip filtru: Filtru insurubabil
Diametru carcasa : 93,2 mm
Diametru interior 2 : 62 mm
Diametru simering : 72 mm
Înaltime : 219,4 mm
Tip filtru: Filtru insurubabil
Diametru carcasa : 93,2 mm
Diametru interior 2 : 62 mm
Diametru simering : 72 mm
Înaltime : 209 mm
Tip filtru: Filtru insurubabil
Diametru exterior: 91 mm
Diametru exterior 1 : 93 mm
Diametru exterior 2 : 72 mm
Diametru interior 1 : 62 mm
Înaltime : 211,5 mm
Presiune de deschidere supapa trecere : 1,2 bar
Diametru exterior: 91 mm
Diametru exterior 1 : 94 mm
Diametru exterior 2 : 72 mm
Diametru interior 1 : 62 mm
Înaltime : 210 mm
Diametru exterior: 96 mm
Diametru exterior 1 : 97 mm
Diametru exterior 2 : 72 mm
Diametru interior 1 : 62 mm
Înaltime : 174 mm
Presiune de deschidere supapa trecere : 1,2 bar
Diametru exterior: 91 mm
Diametru exterior 1 : 93 mm
Diametru exterior 2 : 72 mm
Diametru interior 1 : 62 mm
Înaltime : 211,5 mm
Presiune de deschidere supapa trecere : 2,5 bar