Beneficiaza de transport rapid, prin EasyBox
0 puncte de fidelitate (pentru fiecare 100 lei cheltuiti primiti un punct in valoare de 5 lei)
Livram gratuit pentru comenzi de peste 49 lei fara TVA (in limita a -1kg)
Garantam cel mai mic pret. Ai gasit un pret mai mic? Promitem sa il echivalam.
Livrarea produsului in 24h
Produsul poate fi returnat catre consumatori in 30 de zile de la achizitie
Consulta un expert Romcar pentru mai multe detalii despre produs
Caracteristici:
Diametru exterior A: 85 mm
Diametru interior 1 C: 13,3 mm
Diametru interior B: 13,3 mm
Înaltime H: 145 mm
Cod | Producator |
---|---|
ACD 52 | ACDelco |
TP 570 | ACDelco |
ACD 182 | ACDelco |
MD-105/1 | ALCO FILTER |
OBGD-84/145.0 | ARMAFILT |
OGBD-84/145.0 | ARMAFILT |
AS 3509 | ASAS |
598.452.070-0 | AUWARTER |
801.160.154 | AUWARTER |
F878-F | BALDWIN |
0 986 450 703 | BOSCH |
1 457 431 020 | BOSCH |
9 455 160 330 | BOSCH |
1 457 431 190 | BOSCH |
1 457 431 021 | BOSCH |
PSJ 15/3 Z | BOSCH |
9 879 993 016 | BOSCH |
1 457 431 116 | BOSCH |
FJSJ 16 S 13 Z | BOSCH |
1 457 431 144 | BOSCH |
FJSJ 16 U 23 Z | BOSCH |
1 457 431 156 | BOSCH |
1 457 431 003 | BOSCH |
1 457 431 159 | BOSCH |
801 150 215 | BUESSING |
801 160 154 | BUESSING |
48.154.000 | CARELLO |
3 056 984 | CASE IH |
3 056 984 R 1 | CASE IH |
3 059 244 R 1 | CASE IH |
3 029 244 | CASE IH |
3 029 244 R 91 | CASE IH |
3 132 014 | CASE IH |
3 032 014 R 91 | CASE IH |
3 132 014 R 91 | CASE IH |
L 140 | CHAMPION |
0133 035 0 | CLAAS |
MG 089 | CLEAN FILTERS |
G 536 F | COOPERS |
AZF 004 | COOPERS |
G 153 | COOPERS |
FA4161 | COOPERSFIAAM FILTERS |
FC1495 | COOPERSFIAAM FILTERS |
107 | CROSLAND |
4007 | CROSLAND |
R 1 H 4115 | DEUTZ-FAHR |
116 8408 | DEUTZ-FAHR |
R 1 H 4115 K | DEUTZ-FAHR |
116 8409 | DEUTZ-FAHR |
116 0034 | DEUTZ-FAHR |
995 1042 | DEUTZ-FAHR |
W 1 H 4115 | DEUTZ-FAHR |
128 9048 | DEUTZ-FAHR |
C 1 H 4115 K | DEUTZ-FAHR |
116 8407 | DEUTZ-FAHR |
P550061 | DONALDSON |
41.20.07 | DONIT FILTER |
41.20.19 | DONIT FILTER |
4.61530 | DT |
EXF-454 | ELOFIC |
4702-26 | FAUN |
4790-226 | FAUN |
0746-293 | FAUN |
0796-293 | FAUN |
KF 195 | FIL FILTER |
KF 195 A | FIL FILTER |
KFE 1395 | FIL FILTER |
PM 809 T | FILTRON |
PW 809 | FILTRON |
PW 809 T | FILTRON |
PM 801 T | FILTRON |
FF4033 | FLEETGUARD |
5004 785 | FORD |
11.18.03/30 | FRAD |
C118611 | FRAM |
C11861Z | FRAM |
C4455 | FRAM |
6435477 | GENERAL MOTORS |
9975264 | GENERAL MOTORS |
7984347 | GENERAL MOTORS |
FI 288 | GIF FILTER |
38215 | GMEINDER |
589 452 0800 | HANOMAG HENSCHEL |
598 452 0700 | HANOMAG HENSCHEL |
000 477 3115 | HANOMAG HENSCHEL |
589 452 0700 | HANOMAG HENSCHEL |
512 593 000 | HANOMAG HENSCHEL |
114 241 160 | HANOMAG HENSCHEL |
D 10 E 10 KFR | HENGST FILTER |
E8KFR | HENGST FILTER |
E10KF | HENGST FILTER |
E10KFR | HENGST FILTER |
E10KFR4 | HENGST FILTER |
E10KFR D10 | HENGST FILTER |
E10KPF1 | HENGST FILTER |
1168407 | HITACHI |
7690234 | HOFFER |
116 0034 | IVECO |
128 9048 | IVECO |
116 8407 | IVECO |
065 38 215 | KAELBLE |
382 15 | KAELBLE |
407 00 306 | KAELBLE |
8.011.511.61 | KASSBOHRER |
5.984.520.700 | KASSBOHRER |
5.894.520.700 | KASSBOHRER |
8.319.101.190 | KASSBOHRER |
AK 04 - 1 | KAYSER-FILTER |
B 404 | KNECHT |
B 404 - 100 M 1 | KNECHT |
B 404 C | KNECHT |
B404-C-100 M1 | KNECHT |
B 404 F | KNECHT |
81.12503.0011 | KRAUSS-MAFFEI AG |
7.9999.210.99 | KRUPP |
ELG 5524 | LAUTRETTE |
550 2259 | LIEBHERR |
700 1222 | LIEBHERR |
L 61F | LUBERFINER |
LFF 3507 | LUBERFINER |
7031/57 | LUCAS CAV |
HDF 501 | LUCAS CAV |
7176/501 | LUCAS CAV |
7031/105 | LUCAS CAV |
KX 26 | MAHLE FILTER |
KX 44 | MAHLE FILTER |
KX 44 D | MAHLE FILTER |
KX 46 | MAHLE FILTER |
81.12503-0046 | MAN |
81.00000-0245 | MAN |
81.12503-0053 | MAN |
81.12503-0062 | MAN |
81.12503-0011 | MAN |
81.12503-0066 | MAN |
81.12503-0024 | MAN |
81.12503-0044 | MAN |
2914107M1 | MASSEY FERGUSON |
4234 | MEAT & DORIA |
355 470 00 92 | MERCEDES BENZ |
000 477 31 15 | MERCEDES BENZ |
000 477 32 15 | MERCEDES BENZ |
F603 | MISFAT |
30 786 159 | MONARK |
EFG 030 | MOTORCRAFT |
112 250 42 00-1 | MTU |
6.0540.19.1.0001 | MWM |
6.0541.15.1.0003 | MWM |
AG-1013-01 | P.B.R. |
1505-78 | POCLAIN |
505-78 | POCLAIN |
C188 | PURFLUX |
F 57454 | PUROLATOR |
PF 454 | PUROLATOR |
PZ 454 | PUROLATOR |
00 24 152 004 | RENAULT TRUCKS |
00 24 866 064 | RENAULT TRUCKS |
59 84 520 700 | RENAULT TRUCKS |
08 70 323 100 | RENAULT TRUCKS |
001.0780.0 | SAME |
001.0780.7 | SAME |
S-AK 300 | SCHLUTER |
S-AK 303 | SCHLUTER |
SL 602 | SCT Germany |
S 0201 N | SOFIMA |
S 6811 N | SOFIMA |
5.402.08.001.BO2 | STEYR |
540.20.80.B02 | STEYR |
614.08.0740 | STEYR |
N1020 | TECNOCAR |
N 1040 FQ | TECNOCAR |
8016 | TEHO |
B 16 | TEHO |
11-1691 | THERMO KING |
26.603.00 | UFI |
21.051.00 | UFI |
21.058.00 | UFI |
FF 8147 x | UNICO FILTER |
EFF 8147 | UNICO FILTER |
4 531 011 | VM |
76648 | VOLVO |
25527 | VOLVO |
00 Z62 546 | ZETTELMEYER |
Diametru exterior 1 : 83,2 mm
Diametru interior 1 : 13,6 mm
Diametru interior 2 : 13,6 mm
Înaltime : 145 mm
Tip filtru: cu separator apa
Diametru exterior 1 : 83,2 mm
Diametru interior 1 : 13,6 mm
Diametru interior 2 : 13,6 mm
Înaltime : 145 mm
Tip filtru: cu separator apa
Diametru exterior: 84 mm
Diametru interior 1 : 13,5 mm
Diametru interior 2 : 13,5 mm
Înaltime : 145 mm
Diametru exterior: 83 mm
Diametru interior 1 : 14 mm
Diametru interior 2 : 14 mm
Înaltime : 145 mm
Tip filtru: Insertie filtru
Diametru exterior: 84 mm
Diametru interior 1 : 13,5 mm
Diametru interior 2 : 13,5 mm
Înaltime : 145 mm
Diametru exterior: 83 mm
Diametru interior 1 : 13,8 mm
Diametru interior 2 : 13,8 mm
Înaltime : 145 mm
Tip filtru: Insertie filtru
Diametru exterior: 70 mm
Diametru interior 1 : 13,7 mm
Diametru interior 2 : 13,7 mm
Înaltime : 142 mm
Diametru : 84,5 mm
Diametru 4 : 13,4 mm
Diametru interior 1 : 13,4 mm
Diametru simering : 13,4 mm
Înaltime : 145 mm
Înaltime 1 : 131 mm
Tip filtru: Insertie filtru
Diametru : 65 mm
Diametru 4 : 13,4 mm
Diametru interior 1 : 13,4 mm
Diametru simering : 13,4 mm
Înaltime : 145 mm
Înaltime 1 : 131 mm
Diametru exterior: 83 mm
Diametru interior 1 : 13,5 mm
Diametru interior 2 : 13,5 mm
Înaltime : 143 mm
Diametru exterior: 82 mm
Diametru interior 1 : 13,8 mm
Diametru interior 2 : 13,8 mm
Înaltime : 142 mm